|
|
2026 Year to Date Standings Mother Lode Region
Big Boat
| 1 | Heu, Xong / Chang, Yoham | 104 | 101 | 104 | 99 | 91 | | 499 |
| 2 | Payne, Brian / Payne, Jeremiah | 98 | 92 | 83 | 81 | 86 | | 440 |
| 3 | Brazelton, Forrest / Yang, Brandon | 96 | 75 | 95 | 101 | 70 | | 437 |
| 4 | Whitehead, Ryan M. / Whitehead, Russell W. | 103 | 82 | 80 | 64 | 105 | | 434 |
| 5 | Ruiz, Fred / Ruiz, Emilio | 95 | 93 | 85 | 84 | 74 | | 431 |
| 6 | Ginn, Dominic L. / Wells, Tyler S. | 105 | 102 | 45 | 103 | 75 | | 430 |
| 7 | Buffalow, Jason H. / Navarrete, Marco | 94 | 78 | 103 | 62 | 84 | | 421 |
| 8 | Jensen, Vincent / Javaux, Don W., Jr | 102 | 96 | 91 | 68 | 60 | | 417 |
| 9 | Ingram, Rich / Ingram, Ron | 90 | 79 | 54 | 81 | 104 | | 408 |
| 10 | Moore, Kevin K. / Lima, Jamie | 75 | 104 | 74 | 69 | 73 | | 395 |
| 11 | Paminto, Greg / Mize, Tom | 87 | 63 | 67 | 86 | 88 | | 391 |
| 12 | Gaither, Brandon / Gaither, Robbie | | 89 | 100 | 96 | 99 | | 384 |
| 13 | Voigt, Curtis / Oliver, Albert | 56 | 94 | 69 | 70 | 80 | | 369 |
| 14 | Hawkins, Shane / Hawkins, Trey | | 97 | 96 | 94 | 81 | | 368 |
| 15 | Voigt, Garret / Voigt, Douglas | 67 | 87 | 50 | 76 | 87 | | 367 |
| 16 | Laxson, John H. / Moore, Michael A. | 92 | 55 | 74 | 74 | 69 | | 364 |
| 17 | Paris, Chris D. / Smith, Ryan | 89 | 81 | 42 | 56 | 95 | | 363 |
| 18 | Luong, Eva M. / Ho, Hung | 82 | 59 | 60 | 85 | 68 | | 354 |
| 19 | Palmer, Jerry / Goodman, Mike P. | 73 | 86 | 89 | 100 | | | 348 |
| 20 | Day, Tony / Rodriguez, Pete A. | 62 | 73 | 97 | 5 | 98 | | 335 |
| 21 | Woodlief, Lonnie / Smith, Ron | 89 | 67 | 71 | | 101 | | 328 |
| 22 | Maddox, Ron / Maddox, Dan | 60 | 72 | 44 | 72 | 62 | | 310 |
| 23 | Calderon, Lazaro / Guzman, Jose | 78 | 70 | | 78 | 83 | | 309 |
| 24 | Autry, Jerry G. / Cadwell, Waylon D. | 74 | 61 | 90 | 82 | | | 307 |
| 25 | Mcmurray, Rhylan / Hysell, Reynold H. | 63 | 71 | 88 | | 82 | | 304 |
| 26 | Her, Na / Hurshuajer, Andy | 52 | 62 | 43 | 52 | 93 | | 302 |
| 27 | Green, Andrew Z. / Forrester, Mackinzie C. | 91 | 56 | 94 | 60 | | | 301 |
| 28 | Beevers, Michael J. / Pierson, Russ | | 85 | 105 | | 97 | | 287 |
| 29 | Nakai, Troy H. / Nakai, Bryce M. | 54 | 54 | 64 | 54 | 59 | | 285 |
| 30 | Murphy, Dennis J., Jr / Murphy, Daniel J. | 53 | 57 | 41 | 55 | 73 | | 279 |
| 31 | Greco, Scott S. / Graham, Brandon | 57 | 77 | 56 | 77 | | | 267 |
| 32 | Chen, Michael J. / Gotuaco, Bon M. | 87 | 5 | 59 | | 100 | | 251 |
| 33 | Bogacheck, Boris / Kaganovitch, Youri Y. | 58 | | | 87 | 102 | | 247 |
| 34 | Mathews, Tristen P. / Mathews, Travis J., Sr | | 83 | 61 | 97 | | | 241 |
| 35 | Gomez, Mike / Gomez, Ruben | 61 | 64 | 53 | | 61 | | 239 |
| 36 | Mcgraw, Kevin / Hobbs, Jeff | 59 | 98 | 76 | | | | 233 |
| 37 | Williamson, Nick / Hummel, Daniel A. | 77 | 5 | | 65 | 79 | | 226 |
| 38 | Parsons, Scott / Naruo, Doug | 70 | 58 | | | 96 | | 224 |
| 39 | Impeartrice, Mike / Darnall, Bobby | 68 | 5 | 57 | 92 | | | 222 |
| 40 | Cannon, Jeff D. / Hoyt, Jason L. | | 99 | 55 | 63 | | | 217 |
| 41 | Olson, Gregory / Townsend, Kevin | 65 | 80 | | | 63 | | 208 |
| 42 | Daniel, Cole M. / Duncan, Will | | | 101 | 93 | | | 194 |
| 43 | Arant, Edward J., Jr / Gregory, Jared M. | | | 92 | 95 | | | 187 |
| 43 | Clement, Alan L. / Clement, Joshua H. | | | 52 | 58 | 77 | | 187 |
| 45 | Horner, Tony L. / Alvarez, Jorge H. | | 95 | | 88 | | | 183 |
| 46 | Heintz, Westley / Hornback, Troy A. | 97 | 84 | | | | | 181 |
| 47 | Harris, Bruce / Sepulveda, Steve | | | 102 | 75 | | | 177 |
| 48 | Borges, A J. / Borges, Christian | 72 | 103 | | | | | 175 |
| 48 | Lopez, Tony / Guillen, Raul | 99 | | 66 | 5 | 5 | | 175 |
| 50 | Cook, Hunter R. / Hopper, Jake A. | 81 | 88 | | | | | 169 |
| 51 | Rocha, Todd K. / Rocha, Amber B. | | | 86 | 79 | | | 165 |
| 52 | Ryans, Tyler / Ryans, Robert | 55 | 60 | 49 | | | | 164 |
| 53 | Keenom, Ray / Lesley, Brandon | | 91 | | | 71 | | 162 |
| 54 | Allred, Derek / Urban, Darren | 93 | | | 61 | | | 154 |
| 55 | Rowe, Justin / Rowe, Seth | | | 63 | 90 | | | 153 |
| 56 | Tencati, Dave N. / Tencati, Ted E., Sr | | 77 | | 74 | | | 151 |
| 57 | Cranston, Joseph S. / Cranston, Dan | 79 | 68 | | | | | 147 |
| 58 | Rosales, George / Grammer, Ray | | | 77 | 67 | | | 144 |
| 59 | Sotelo, Bob M. / Perez, Dave | | 65 | 5 | 71 | | | 141 |
| 60 | Hall, James / Hall, James C., Jr | | | | 53 | 67 | | 120 |
| 61 | Perez, Rick / Perez, Steve | | 5 | 51 | 59 | | | 115 |
| 62 | Burke, Scott / Maddex, Garrett | | | | 105 | | | 105 |
| 63 | Grissom, Johnny / Grissom, Ryan | | | | 104 | | | 104 |
| 64 | Impeartrice, Mike / Carapinha, Derek | | | | | 103 | | 103 |
| 65 | Bussart, Tyler J. / Sapp, Aaron E. | | | | 102 | | | 102 |
| 66 | Hawkins, Trey / Hawkins, Jacey | 101 | | | | | | 101 |
| 67 | Davidson, Kevin / Cox, Bryan | 100 | | | | | | 100 |
| 68 | Sweitzer, Stephen / Sweitzer, Chad | | | 99 | | | | 99 |
| 69 | Barber, Brian / Barber, Brett | | | 98 | | | | 98 |
| 69 | Ryans, Robert / Guadagnolo, Nick | | | | 98 | | | 98 |
| 71 | Beaty, Ryan J. / Beaty, Luke T. | | | | | 94 | | 94 |
| 72 | Maire, Tryten D. / Schulze, Rj | | | 93 | | | | 93 |
| 73 | Cardenas, Gabriel S. / Kelly, Jesse | | | | | 92 | | 92 |
| 74 | Mendenhall, Mark / Arlin, Doug | | 90 | | | | | 90 |
| 74 | Manning, Conor R. / Manning, Walker | | | | | 90 | | 90 |
| 76 | Adams, Caanon / Nelson, Evan M. | | | | | 89 | | 89 |
| 76 | Caddick, Mike / McCord, Mark | | | | 89 | | | 89 |
| 78 | Loya, Tom / Rummerfield, Rusty | | | 82 | 5 | | | 87 |
| 78 | Sanders, Mike S. / Jiminez, Greg A. | | | 87 | | | | 87 |
| 80 | Carmichael, George / Presson, Thomas | 85 | | | | | | 85 |
| 81 | Rush, Rick / Garcia, Ed | | | 84 | | | | 84 |
| 81 | Redding, Billy / Alves, Jason | | | 79 | | 5 | | 84 |
| 83 | Porter, Kyle / Porter, Bud | 83 | | | | | | 83 |
| 84 | Munoz, Michael / Munoz, Gk | | | 81 | | | | 81 |
| 85 | Andrews, Mark / Welch, Jimmy, Jr | 80 | | | | | | 80 |
| 86 | Ehresman, Brandon / Ehresman, Bryan S. | | | 78 | | | | 78 |
| 87 | | 76 | | | | | | 76 |
| 87 | Evans, Stephen E. / Whitford, Daniel A. | 66 | | 5 | 5 | | | 76 |
| 87 | Langston, Todd M. / Edmonson, Lori | | | | | 76 | | 76 |
| 90 | Johns, Tim / Bartolomei, Drew C. | | | 75 | | | | 75 |
| 91 | Pimentel, Anthony / Griffin, Chris | | 74 | | | | | 74 |
| 92 | Quinn, John R. / Johns, Justin | | | 72 | | | | 72 |
| 93 | Vantrece, Nathan L. / Blue, Tom | | | 70 | | | | 70 |
| 94 | Durnall, Dan / Evans, Stephen E. | | 69 | | | | | 69 |
| 94 | Keenom, Joanne / Keenom, Ray | 69 | | | | | | 69 |
| 96 | Riportella, Danny / Mitchell, Guy | | | | 66 | | | 66 |
| 97 | Welch, Charles / Goodman, Derik | | | 65 | | | | 65 |
| 98 | Carlotta, Kenny / Sanchez, Anthony | 64 | | | | | | 64 |
| 98 | Raper, David / Hawley, Rick D., Jr | | | | | 64 | | 64 |
| 100 | Hampton, Bill / Gilman, Ron | | 5 | 48 | 5 | 5 | | 63 |
| 101 | Tencati, Dave N. / Hummel, Mike | | | 62 | | | | 62 |
| 102 | Grissom, Johnny / Grissom, Curtis | | | 58 | | | | 58 |
| 102 | Soares, Joey D. / Slate, Ethan S. | | | | | 58 | | 58 |
| 104 | Jackson, Matt / Zulik, Jon | | | | 57 | | | 57 |
| 105 | Wika, Mike L., Sr / Wika, Mason L. | | 53 | | | | | 53 |
| 106 | Sharp, Brody / Sharp, John | | | 47 | | | | 47 |
| 107 | Coy, Bryan / Coy, Greg | | 5 | 5 | | | | 10 |
| 107 | Azevedo, John / Azevedo, Albert | 5 | 5 | | | | | 10 |
| 109 | Dark, Glenda G. / Dark, Glen J. | | | 5 | | | | 5 |
| 109 | Aguiniga, Jordan A. / Aguiniga, Chris J. | | | | 5 | | | 5 |
| 109 | Coughlin, Kevin P. / Coughlin, Brian P. | | | | | 5 | | 5 |
| 109 | Coy, Bryan / Brossard, Mike | | | | | 5 | | 5 |
| 109 | Coker, Gary / Riportella, Danny | | | | | 5 | | 5 |
| 109 | Tacker, Dustin / McCord, Mark | | | | | 5 | | 5 |
| 109 | Goodman, Kris / Goodman, Colton | | | 5 | | | | 5 |
| 109 | Naranjo, Jorge, Jr / Naranjo, Christian R. | 5 | | | | | | 5 |
| 109 | Ehresman, Bryan S. / Dettling, Bob T. | | 5 | | | | | 5 |
| 109 | Azevedo, A J / Azevedo, Albert | | | 5 | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|