|
|
2026 Year to Date Standings Delta/Wine Region
Big Boat
| 1 | La Rosa, Jim / Zieska, Brent | 95 | 91 | 105 | 103 | | | 394 |
| 2 | Hurley, Daniel R. / Hurley, Daniel | 97 | 94 | 100 | 101 | | | 392 |
| 3 | Fraser, Nicholas H. / Arlin, Doug | 80 | 102 | 99 | 105 | | | 386 |
| 4 | Casey, Mark / Christo, Ed | 89 | 99 | 89 | 99 | | | 376 |
| 5 | Shores, Tom K. / Funston, Rodney | 90 | 84 | 91 | 86 | | | 351 |
| 6 | Fearn, Justin K. / Padgett, Eric L. | 88 | 82 | 87 | 84 | | | 341 |
| 7 | Chaline, Brandon J. / Montano, Joseph L. | 75 | 96 | 5 | 92 | | | 268 |
| 8 | Moore, Kevin K. / Lima, Jamie | 76 | 95 | 95 | | | | 266 |
| 9 | Pine, Ronald R. / De Silva, Brian | 79 | 87 | | 76 | | | 242 |
| 10 | Titus, Geoff / Plasencia, Sal, Jr | 74 | 79 | | 79 | | | 232 |
| 11 | Coughlin, Kevin P. / Coughlin, Brian P. | 103 | | 102 | | | | 205 |
| 12 | Bussart, Tyler J. / Sapp, Aaron E. | | 105 | | 98 | | | 203 |
| 13 | Ehresman, Brandon / Ehresman, Bryan S. | | | 104 | 94 | | | 198 |
| 14 | Blansett, Mason T. / Sanchez, Alex | | 97 | | 96 | | | 193 |
| 15 | Ball, Dale / Rex, Fred | 98 | | 93 | | | | 191 |
| 15 | Coates, Johnny A. / Brazelton, Forrest | | 104 | | 87 | | | 191 |
| 15 | Veasman, Bonner H. / Joseph, Richard | 94 | | 97 | | | | 191 |
| 18 | Reiant, Igor / Pereverzev, Andrey | 86 | 103 | | | | | 189 |
| 19 | Perkins, Fisher D., II / Harris, Jordan K. | 5 | | 94 | 89 | | | 188 |
| 19 | Long, Kevan E. / Long, Melissa C. | 100 | | 88 | | | | 188 |
| 21 | Wika, Mike L., Sr / Wika, Mason L. | 83 | | 103 | | | | 186 |
| 22 | Perry, Ted / Diener, Luke | | 100 | | 85 | | | 185 |
| 23 | Hurney, Tyler B. / Carli, Zachary | | 86 | 92 | 5 | | | 183 |
| 24 | Kimble, Sean / McCoy, Matt T. | | 80 | | 82 | | | 162 |
| 24 | Marroquin, Antonio / Marroquin, David | | 85 | | 77 | | | 162 |
| 26 | Lam, Tim P. / Che, Trevor | 5 | | 5 | 100 | | | 110 |
| 27 | Fonbuena, Rich / Fonbuena, Richard C., Jr | | 101 | 5 | | | | 106 |
| 28 | Pitts, Alec R. / Burns, Christian J. | 105 | | | | | | 105 |
| 29 | Skanderson, Andrew M. / Makin, Phillip E., Jr | 104 | | | | | | 104 |
| 29 | Meuchel, Tyler / Raper, David | | | | 104 | | | 104 |
| 31 | Li, Eduardo / Persaud, Ravin | | | | 102 | | | 102 |
| 32 | Malm, Joe / Gardiner, Joe M. | | | 101 | | | | 101 |
| 32 | Sharpe, Tim / Sharpe, Tj | 101 | | | | | | 101 |
| 32 | Roach, Jesse L. / Roach, Jesse M. | 5 | | 96 | | | | 101 |
| 35 | Andrusaitis, Daniel / Ray, Nathan | 99 | | | | | | 99 |
| 36 | Albizo, Andrew P. / Aton, Matthew L. | | | 98 | | | | 98 |
| 36 | Dunn, Kevin W. / Snedden, Trent | | 98 | | | | | 98 |
| 38 | Redding, Billy / Alves, Jason | | 92 | | 5 | | | 97 |
| 38 | Machado, Edward P. / Daroy, Dustin | | | | 97 | | | 97 |
| 40 | Zapponi, Patrick M. / Dabbs, Chris W. | 96 | | | | | | 96 |
| 41 | Dunn, Kevin W. / Fraser, Nathan T. | | | | 95 | | | 95 |
| 41 | Hampton, Bill / Gilman, Ron | | | 90 | 5 | | | 95 |
| 43 | Jackson, Matt / Zulik, Jon | 93 | | | | | | 93 |
| 43 | Dettling, Bob T. / Dettling, Matthew J. | | | | 93 | | | 93 |
| 43 | Raper, David / Hawley, Rick D., Jr | | 93 | | | | | 93 |
| 46 | Clark, Jared / Skaggs, Steve W. | 92 | | | | | | 92 |
| 47 | Dominici, Jared M. / Coslovich, Jason A. | | | | 91 | | | 91 |
| 47 | Theuerkauf, Kyle R. / Huse, Brandon | 91 | | | | | | 91 |
| 49 | Bunting, Greg B. / Sallee, Greg | | | | 90 | | | 90 |
| 49 | Schmitt, Justin E. / Peterson, Jake S. | | 90 | | | | | 90 |
| 49 | Oconnor, Dylan R. / Carroll, Cooper J. | | 5 | 85 | | | | 90 |
| 52 | Woodlief, Lonnie / Smith, Ron | | 89 | | | | | 89 |
| 53 | Ryans, Robert / Guadagnolo, Nick | | | | 88 | | | 88 |
| 53 | Evans, Robert F. / Daniel, Dan | | 88 | | | | | 88 |
| 55 | Riportella, Danny / Salcedo, Stephen P. | 87 | | | | | | 87 |
| 56 | Ulitin, Sean / Wilson, Patrick N. | | | 86 | | | | 86 |
| 56 | Rosen, Steve T. / Salcido, Michael J. | 86 | | | | | | 86 |
| 56 | Shively, Andy A. / Bates, Russ | | 81 | 5 | | | | 86 |
| 59 | Sweitzer, Stephen / Sweitzer, Chad | 84 | | | | | | 84 |
| 60 | Culbertson, Paul / Costello, Steven P. | | 78 | 5 | | | | 83 |
| 60 | Hamilton, Guy A. / Miner, Cody | | 83 | | | | | 83 |
| 60 | Dalton, Earl F., IV / Seaters, Mark | | | | 83 | | | 83 |
| 63 | Mullins, Scott / Keema, Garth | 82 | | | | | | 82 |
| 64 | Yaquinto, Dylan / Valencia, Aj | 81 | | | | | | 81 |
| 64 | Cloudier, Mckenzie / Cloutier, Robert L. | | | | 81 | | | 81 |
| 66 | Jimison, Pat N. / Fonbuena, Rich | | | | 80 | | | 80 |
| 67 | Ruiz, Fred / Ruiz, Emilio | | | | 78 | | | 78 |
| 67 | Derrick, Mason A. / Verschoor, Steven R. | 78 | | | | | | 78 |
| 69 | Zinda, Edward A., Jr / Conder, Brian C. | 77 | | | | | | 77 |
| 70 | Adams, Jerod / Bumpus, Richard M., Jr | 5 | | | | | | 5 |
| 70 | Campos, Fidel / Campos, Joe L. | | 5 | | | | | 5 |
| 70 | Cunningham, Justin / Cunningham, Shane | | | | 5 | | | 5 |
| 70 | Ewing, Cameron / Temby, Blake D. | | 5 | | | | | 5 |
| 70 | Rivers, Ronnie L., Jr / Asi, Roynicolas | | | | 5 | | | 5 |
| 70 | Leber, Carson / Nielson, Brett | | 5 | | | | | 5 |
| 70 | Chen, Michael J. / Gotuaco, Bon M. | | | 5 | | | | 5 |
| 70 | Tacker, Dustin / McCord, Mark | | | | 5 | | | 5 |
| 70 | Paez, Joe / Estrada, Blake D. | | | 5 | | | | 5 |
| 70 | Cunningham, John / Rice, Tommy | | | | 5 | | | 5 |
| 70 | Abel, Corey / Abel, Charlie | 5 | | | | | | 5 |
| 70 | Burrell, Marc R. / Burrell, Hunter | 5 | | | | | | 5 |
| 70 | Dalton, Earl F., III / Nelson, Hannah | | | | 5 | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|