|
|
Mother Lode Region - New Melones - Mar 17, 2018
|
|
|
|
Tournament Director
Scott Lops
2947 W Buena Vista Ave
Visalia, CA 93291
(559) 378-2807
|
 |
scottlops@gmail.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Bill K Goodman | Mike P Goodman | 5 | 10.04 | 27.78 | $3,295.00 |
| 2 | Mark Andrews | June Andrews | 5 | 7.72 | 20.33 | $1,185.00 |
| 3 | Mike Newton | Steve Nincioni | 5 | 4.96 | 19.26 | $1,280.00 |
| 4 | Ryan Cook | Tim Cook | 5 | 4.50 | 17.67 | $830.00 |
| 5 | Pete A Rodriguez | Manuel Martins | 5 | 6.80 | 17.57 | $870.00 |
| 6 | Rob Kocher | Michael J Beevers | 5 | 4.32 | 17.11 | $400.00 |
| 7 | James R Smith | Robbie L Bayers Jr | 5 | 0.00 | 16.62 | $280.00 |
| 8 | Bryan Strombom | Alan L Clement | 5 | 0.00 | 16.32 | $185.00 |
| 9 | James B Oliver | Jaime Caratachea | 5 | 3.74 | 16.26 | $165.00 |
| 10 | Charles Welch | Jimmy Welch Jr | 5 | 3.58 | 16.21 | $155.00 |
| 11 | Don Bays | Darren Urban | 5 | 4.80 | 15.95 | $145.00 |
| 12 | Al Karam | Jimmie Harrell | 5 | 3.93 | 15.92 | $130.00 |
| 13 | John Myers | Don Longton | 5 | 3.57 | 15.69 | $120.00 |
| 14 | Raul V Barajas | Ricky Flores | 5 | 4.82 | 15.64 | $0.00 |
| 14 | Rich Ingram | Ron Ingram | 5 | 3.96 | 15.64 | $0.00 |
| 16 | Dennis Lee | Hayden Lee | 5 | 4.84 | 15.46 | $0.00 |
| 17 | Brent Zieska | Jeff D Eddings | 5 | 0.00 | 15.43 | $0.00 |
| 18 | Brian Payne | Jeremiah Payne | 5 | 3.73 | 15.42 | $0.00 |
| 19 | Stephen Magill | Adam Belmont | 5 | 3.87 | 15.40 | $0.00 |
| 20 | David A Oneal | Derek Gray | 5 | 4.42 | 15.38 | $0.00 |
| 21 | Ryan Uda | Brian Roh | 5 | 4.10 | 15.33 | $0.00 |
| 22 | Bon M Gotuaco | Michael J Chen | 5 | 0.00 | 15.30 | $0.00 |
| 23 | Mike Callahan | Mike D Freudenthal | 5 | 3.13 | 15.07 | $0.00 |
| 24 | Anthony Pimentel | Norval A Pimentel | 5 | 2.85 | 14.85 | $0.00 |
| 25 | John F Himmel | Mike Pingree | 5 | 4.08 | 14.52 | $0.00 |
| 26 | Adam M Castrillo | John A Loduca | 5 | 3.95 | 14.42 | $0.00 |
| 27 | Art Romero | Tim Paes | 5 | 0.00 | 14.26 | $0.00 |
| 28 | Brian Orange | Mike Martinez | 5 | 5.18 | 14.02 | $140.00 |
| 29 | Russ Trapp | Marc Zanotto | 5 | 3.94 | 13.88 | $0.00 |
| 30 | Jerrod M Voight | Steven Larussa Jr | 5 | 3.14 | 13.78 | $0.00 |
| 31 | Jeff Hobbs | Keith McGraw | 5 | 3.16 | 13.75 | $0.00 |
| 32 | Jeff Tonnesen | Pat M Vaughn | 5 | 3.47 | 13.72 | $0.00 |
| 33 | Edward A Zinda Jr | Frank Ono | 5 | 3.08 | 13.70 | $0.00 |
| 34 | Anthony W Fuller | Jonathan Whitesitt | 5 | 3.31 | 13.56 | $0.00 |
| 35 | Josh Gomes | David Waltman | 5 | 3.03 | 13.51 | $0.00 |
| 36 | Dan Byker | Wilton Harvey | 5 | 0.00 | 13.48 | $0.00 |
| 37 | Bill Martin | I. L. Dennis | 5 | 3.16 | 13.19 | $0.00 |
| 38 | Bryan L Kane | Heath C Lane | 5 | 3.42 | 13.13 | $0.00 |
| 39 | Mark Gomez | Ruben Gomez | 5 | 3.99 | 12.98 | $0.00 |
| 40 | Ron E Skibinski | Allen Todd | 5 | 3.25 | 12.83 | $0.00 |
| 41 | Steve Sepulveda | Anastasia Sepulveda | 5 | 0.00 | 12.79 | $0.00 |
| 42 | Lance Lopez | Fred Lopez Sr | 5 | 3.20 | 12.68 | $0.00 |
| 43 | Chris Peters | Darryl Peters | 5 | 0.00 | 12.42 | $0.00 |
| 43 | Kenny R Cramer Jr | Kody G Cramer | 5 | 3.70 | 12.42 | $0.00 |
| 45 | Brian Herman | Jeremy Nagy | 5 | 3.43 | 12.30 | $0.00 |
| 46 | Butch Bray | Jeff S Whited | 5 | 0.00 | 12.26 | $0.00 |
| 47 | John L Simpson | Reynold H Hysell | 5 | 2.98 | 12.16 | $0.00 |
| 48 | Robert Singleton | Bruce D Eads III | 5 | 2.67 | 12.00 | $0.00 |
| 49 | Rich A Hale | Shane Soriano | 5 | 0.00 | 11.71 | $0.00 |
| 50 | Gary Hall | Rodney L Bayers Sr | 5 | 0.00 | 11.41 | $0.00 |
| 51 | Bill Alves Jr | Mark Lucas | 5 | 3.00 | 11.25 | $0.00 |
| 51 | Jason Sanchez | Joshua Sanchez | 5 | 3.14 | 11.25 | $0.00 |
| 53 | Jeff D Frey | Tyler D Frey | 5 | 0.00 | 11.13 | $0.00 |
| 54 | Robert Topie | Jasson L Oliver | 5 | 0.00 | 11.01 | $0.00 |
| 55 | Frank Hartle | Corey Lewis | 5 | 0.00 | 10.92 | $0.00 |
| 56 | Ivan Velazquez | Oscar Nuno | 5 | 0.00 | 10.90 | $0.00 |
| 57 | Randy Overturf | Randy Overturf Jr | 5 | 0.00 | 10.67 | $0.00 |
| 58 | Tom Gomez | Dennis Wainwright | 5 | 2.97 | 10.05 | $0.00 |
| 59 | Troy Doggett III | Brody Baker | 5 | 2.25 | 10.04 | $0.00 |
| 60 | Cameron V Cardoza | Robert Riehl | 5 | 2.17 | 9.96 | $0.00 |
| 61 | Angel Nava | Moises C Martinez | 5 | 2.59 | 9.92 | $0.00 |
| 62 | David Grant | Robbie Gaither | 5 | 0.00 | 9.91 | $0.00 |
| 63 | Troy Thomas | Shad E Sullivan | 5 | 0.00 | 9.84 | $0.00 |
| 64 | Robert L Muraco | Kenneth Knight | 5 | 0.00 | 9.63 | $0.00 |
| 65 | Don Hendrix | Roger Cummings | 5 | 0.00 | 8.36 | $0.00 |
| 66 | Tyler L Watson | Mike Watson | 2 | 0.00 | 3.72 | $0.00 |
| 67 | Mark Fishburn | Tom Fishburn | 1 | 0.00 | 2.38 | $0.00 |
| 68 | Todd K Rocha | Jordan Rocha | 0 | 0.00 | 0.00 | $0.00 |
| 68 | Bryan Cox | Kevin Davidson | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|
|
|
|