| 
            
                |  |  
                |  |   
     
  
     
 
 
 
 2018 Rat L Trap Open      
         
    
        
            |  | RAT-L-TRAP OPEN |  | APRIL 22 2018 |  |  |  
            |  |  |  | FISH | BIG FISH | WEIGHT | WINNINGS |  
            | 1 | KEN LEWIS | STEVE LANGLEY | 5 | 7.02 | 16.03 | 2050 |  
            | 2 | JEFF LAMY | PAUL HERDMAN | 5 | 6.82 | 15.38 | 1170 |  
            | 3 | CORY BANGS | JARRETT OMAND | 5 | 5.36 | 14.06 | 805 |  
            | 4 | BRITTYN WIGGINS | CHAD FRIE | 5 | 4.36 | 13.78 | 425 |  
            | 5 | MARK LEJAR | MICHAEL MAGNAN | 5 | 3.29 | 12.63 | 300 |  
            | 6 | DAVID ERWIN | DARYL BOYCE | 5 | 0 | 12.39 | 250 |  
            | 7 | RICK NOVOTNY | RICH HALE | 5 | 4.24 | 11.84 | 225 |  
            | 8 | JACK CHASTAIN | JASON WATTS | 5 | 3.41 | 11.79 | 200 |  
            | 9 | CRIS VANCLEF | JERRY FOURNIER | 5 | 4.52 | 10.72 | 175 |  
            | 10 | PHIL BURGESS | RICH BLYTHE | 5 | 0 | 10.45 | 0 |  
            | 11 | NATHAN CHANDLER | JAY FRAGOMELI | 5 | 0 | 9.71 | 0 |  
            | 12 | KEVIN MOORE | MADISON MOORE | 5 | 0 | 9.37 | 0 |  
            | 13 | DAN CASTELHANO | DANIEL CASTLEHANO | 5 | 0 | 9.07 | 0 |  
            | 14 | VACHA VANG | MATT WITTENBORN | 4 | 3.59 | 9.05 | 0 |  
            | 15 | JUSTIN VENOBLE | CHRIS WADSWORTH | 4 | 3.67 | 8.65 | 0 |  
            | 16 | JOE SKYM | JOEY SKYM | 5 | 0 | 8.64 | 0 |  
            | 17 | TOBIAS PADILLA | GREGORY PADILLA | 5 | 0 | 8.52 | 0 |  
            | 18 | LARRY TOOKER | BRIAN CAVITT | 3 | 4.47 | 8.44 | 0 |  
            | 19 | MATT INGERSOLL | BRIAN MCDOVITT | 4 | 3.41 | 8.21 | 0 |  
            | 20 | BRANDON BURRUSS | COLBY HUNTZE | 3 | 3.79 | 7.91 | 0 |  
            | 21 | XANG VANG | MING VANG | 4 | 0 | 7.79 | 0 |  
            | 22 | NICK PETERSON | RON WICHMANN | 4 | 0 | 7.67 | 0 |  
            | 23 | JOHN EWING | DENNIS SMITH | 4 | 3.03 | 7.35 | 0 |  
            | 24 | DUSTIN KEEN | CASEY DUNN | 4 | 0 | 6.2 | 0 |  
            | 25 | DONALD RICKETT | TIMOTHY RICKETT | 2 | 4.11 | 5.83 | 0 |  
            | 26 | ZACH HAM | PATRICK JESUS | 4 | 0 | 5.74 | 0 |  
            | 27 | COREY FENSKE | ANDY VIERRA | 3 | 0 | 5.54 | 0 |  
            | 28 | RON A MANALAC | DANIEL SANABRIA | 2 | 0 | 5.45 | 0 |  
            | 29 | TROY DEGUCHI | MATT FARLEY | 2 | 2.83 | 4.79 | 0 |  
            | 30 | BRUCE CARPENTER | LEO APOSTOL | 3 | 0 | 4.47 | 0 |  
            | 31 | LOREN JENKINS | RYAN WALKER | 2 | 0 | 4.27 | 0 |  
            | 32 | BRIAN MORK | DOUG COLE | 2 | 0 | 3.95 | 0 |  
            | 33 | ADIAN MAURI | JEFFREY RAMEY | 2 | 0 | 2.35 | 0 |  
            | 34 | MIKE D SANDRO | RICK DOWELL | 1 | 0 | 1.35 | 0 |  
            | 35 | ADRIEN MELLION | GEORGE MELLION | 0 | 0 | 0 | 0 |  
            | 36 | CORY SQUIRES | RON RED JR | 0 | 0 | 0 | 0 |  
            | 37 | DAVID Mc CARROLL | MIKE SHREEVE JR | 0 | 0 | 0 | 0 |  
            | 38 | ED SOPER | MATT LEVERICH | 0 | 0 | 0 | 0 |  
            | 39 | GARY SKYM JR | GARY SKYM | 0 | 0 | 0 | 0 |  
            | 40 | HENRY CASTRO | ZACK MEEKS | 0 | 0 | 0 | 0 |  
            | 41 | JAMES LIMA |  | 0 | 0 | 0 | 0 |  
            | 42 | JAMES RATHJEN | COLE WAITE | 0 | 0 | 0 | 0 |  
            | 43 | JOHN CUNNINGHAM | TOM RICE | 0 | 0 | 0 | 0 |  
            | 44 | KEVIN WARD | BRAD WARD | 0 | 0 | 0 | 0 |  
            | 45 | MICHAEL BRYANT ll | MIKE BRYANT | 0 | 0 | 0 | 0 |  
            | 46 | ROBERT RUTZLUFF | BOB HAMMELL | 0 | 0 | 0 | 0 |  
            | 47 | STEVE REDDING | DAVID ACEBO | 0 | 0 | 0 | 0 | 
 
 |  |  
                
                | 
 |  |