SoCal Region - Castaic Lake - May 14, 2016
|
|
|
Tournament Director
Jay Rich
400 Calle Lechuga
Bakersfield, CA 93314
(661) 588-1546
|
|
jrich1556@att.net
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Robert Lutes | Daylon Smith | 5 | 3.99 | 13.63 | $1,135.00 |
2 | Lenden Riley | Adam Riley | 5 | 2.56 | 9.58 | $1,775.00 |
3 | Aaron Fischinger | Randy Gardner | 5 | 2.24 | 9.25 | $875.00 |
4 | Mike Reese | Rick Newton | 5 | 2.08 | 8.69 | $640.00 |
5 | Ricardo Rodriguez | Nicolaus H Stewart | 5 | 1.85 | 8.49 | $465.00 |
6 | Ken Gwynn | Joey Morris | 5 | 1.68 | 7.93 | $320.00 |
7 | Jeff Jue | Patrick Mendoza | 5 | 2.06 | 7.74 | $175.00 |
8 | Kenneth Cleveland | Clayton G Rogerson | 4 | 0.00 | 6.65 | $165.00 |
9 | Ray Huff | Tim Caudle | 4 | 1.83 | 6.50 | $0.00 |
10 | Kevin Jones | David Montanari | 4 | 1.98 | 6.48 | $0.00 |
11 | Rick Keeler | Joe Bermudez | 4 | 1.41 | 5.85 | $0.00 |
12 | Dennis Taylor | Jay Poore | 3 | 2.10 | 5.41 | $0.00 |
13 | Raymond Tak | Robin Oh | 3 | 0.00 | 5.15 | $0.00 |
14 | Hugh Mitchell | Douglas Norvell | 3 | 1.79 | 5.10 | $0.00 |
15 | Brian Wendling | Jeff Dunn | 3 | 1.98 | 5.07 | $0.00 |
16 | Harry Glover | Dan Martin | 3 | 2.11 | 4.79 | $0.00 |
17 | Dave Baltes | Dan Trippeda | 3 | 0.00 | 4.67 | $0.00 |
18 | James A Rush | Jeff Garcia | 3 | 1.62 | 4.53 | $0.00 |
19 | Christian Garcia | Javier Franco | 3 | 0.00 | 4.44 | $0.00 |
20 | Scott Swank | Aaron Madinger | 3 | 1.66 | 4.41 | $0.00 |
21 | Greg Mousis | Rodney Sams | 3 | 0.00 | 4.33 | $0.00 |
22 | Michael Meier | Joe E Meier Jr | 2 | 2.41 | 4.15 | $0.00 |
23 | Keith A Rini | Marc Jeu De Vine | 2 | 2.52 | 3.91 | $170.00 |
24 | Gil Valadez | Donna Patino | 2 | 0.00 | 3.71 | $0.00 |
25 | Adam B Javier | Wilfred Javier | 2 | 0.00 | 3.64 | $0.00 |
26 | John T Barron | | 2 | 0.00 | 3.53 | $0.00 |
27 | Walter Kondracki | Steve Morris | 2 | 0.00 | 2.98 | $0.00 |
28 | Rick Shonafelt | Sonya Fillin | 2 | 0.00 | 2.92 | $0.00 |
29 | Dom Bonilla | Jason W Ferreira | 2 | 0.00 | 2.89 | $0.00 |
30 | Paul Ditursi | John Downie | 2 | 0.00 | 2.73 | $0.00 |
31 | Jack Cole | Chris Buckley | 1 | 0.00 | 1.81 | $0.00 |
32 | Dennis Rodriguez | John Drisner | 1 | 0.00 | 1.75 | $0.00 |
33 | Travis Kreutz | Gary Kreutz | 1 | 0.00 | 1.62 | $0.00 |
34 | Richard Crow | Curt Moody | 1 | 0.00 | 1.55 | $0.00 |
35 | Brian Nunn | | 1 | 0.00 | 1.34 | $0.00 |
36 | Vito Rubino | Mike Moffett | 1 | 0.00 | 1.30 | $0.00 |
37 | James Valladares | Harry Jioras | 1 | 0.00 | 1.23 | $0.00 |
38 | Lenny Scinto | Devon Groce | 0 | 0.00 | 0.00 | $0.00 |
38 | Chris D Burrows | Mike Miller | 0 | 0.00 | 0.00 | $0.00 |
38 | Bradley Cox | Ed Cox | 0 | 0.00 | 0.00 | $0.00 |
38 | Don Robidoux | Paul Voglen | 0 | 0.00 | 0.00 | $0.00 |
38 | Daniel Chavez | William M Pavia | 0 | 0.00 | 0.00 | $0.00 |
38 | Martin Wall | Bill Nelson | 0 | 0.00 | 0.00 | $0.00 |
38 | Joshua W Mouton | Zoe Mouton | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|