Northern Region - Clear Lake - Aug 28, 2021
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Kelly Owens | Jared Lane | 5 | 6.13 | 24.29 | $3,265.00 |
| 2 | Adrian Murar | Tim Meeks | 5 | 5.02 | 21.36 | $1,745.00 |
| 3 | Duke Kanaya | Jerimiah M Valador | 5 | 5.58 | 20.86 | $1,045.00 |
| 4 | John Bell | Logan Bell | 5 | 5.50 | 20.09 | $375.00 |
| 5 | Les Myers | Mark Helgeson | 5 | 6.47 | 19.83 | $1,015.00 |
| 6 | Jerod Adams | Richard M Bumpus Jr | 5 | 5.43 | 19.82 | $450.00 |
| 7 | Edward A Zinda Jr | Frank Ono | 5 | 5.85 | 19.65 | $480.00 |
| 8 | Nathan Ghilotti | Kenneth C Bowerman | 5 | 0.00 | 19.60 | $215.00 |
| 9 | Mark McCord | Mike Caddick | 5 | 4.57 | 19.20 | $190.00 |
| 10 | Steve Conselvi | Fred Rex | 5 | 0.00 | 18.98 | $175.00 |
| 11 | Kevin K Moore | Jamie Lima | 5 | 7.40 | 17.89 | $760.00 |
| 12 | Tim Sharpe | Tj Sharpe | 5 | 0.00 | 17.67 | $145.00 |
| 13 | Raymond E Taylor | Ramon Pezqueda | 5 | 4.84 | 17.66 | $130.00 |
| 14 | Zach Richard | Bill Talley | 5 | 5.63 | 17.34 | $130.00 |
| 15 | Alec R Pitts | Christian J Burns | 5 | 0.00 | 17.22 | $125.00 |
| 16 | Igor Reiant | Andrey Pereverzev | 5 | 6.40 | 17.21 | $225.00 |
| 17 | Jack Davy | Joe Diller | 5 | 0.00 | 16.95 | $0.00 |
| 18 | Chris Dal Porto | Jeffery A Klinstiver | 5 | 0.00 | 16.92 | $0.00 |
| 19 | Robert F Evans | Joseph M Mefford | 5 | 0.00 | 16.44 | $0.00 |
| 20 | Glenn R Sargent | Shelley L Sargent | 5 | 3.92 | 16.23 | $0.00 |
| 21 | Duane Rhodes | Scott Rhodes | 5 | 0.00 | 15.94 | $0.00 |
| 22 | Michael L Dal Porto | Owen Dal Porto Jr | 5 | 0.00 | 15.79 | $0.00 |
| 23 | Kevin Ryan | Zane J Wiley | 5 | 0.00 | 15.69 | $0.00 |
| 24 | Spencer T Rolfe | Jake R Dewey | 5 | 3.84 | 15.64 | $0.00 |
| 25 | Jason A Gentle | Joey Gentle | 5 | 3.94 | 15.21 | $0.00 |
| 26 | Steve Thurmon | John Kort | 5 | 0.00 | 15.14 | $0.00 |
| 27 | Bryan S Ehresman | Gilbert Ehresman | 5 | 0.00 | 14.92 | $0.00 |
| 28 | Jerry E Lawler | Addison L Williams | 5 | 3.69 | 14.79 | $0.00 |
| 29 | Matt Dal Porto | Bradley Loveland | 5 | 0.00 | 14.67 | $0.00 |
| 30 | Jonathan Ring | Jay Corbett | 5 | 0.00 | 14.66 | $0.00 |
| 31 | David E Koerber Jr | Steven M Koerber | 5 | 0.00 | 14.55 | $0.00 |
| 32 | Anthony Tamayo | Lucas Tamayo | 5 | 0.00 | 14.43 | $0.00 |
| 33 | Richard Lindsay | Tyler W Iodence | 5 | 0.00 | 14.36 | $0.00 |
| 34 | Dustin D Keen | Robert L Muraco | 5 | 0.00 | 14.23 | $0.00 |
| 35 | John Cunningham | Shane Cunningham | 5 | 0.00 | 14.22 | $0.00 |
| 36 | Bob T Dettling | Mark Cobey | 5 | 4.54 | 13.93 | $0.00 |
| 37 | Scott D Norton | Daniel T Hendricks | 5 | 3.69 | 13.83 | $0.00 |
| 38 | Doug Bender | Dennis Bender | 5 | 3.91 | 13.80 | $0.00 |
| 39 | Camron Diatte | Michael J Alaga | 5 | 0.00 | 13.78 | $0.00 |
| 40 | John R Hulkow Jr | Bob Guy | 5 | 4.46 | 13.61 | $0.00 |
| 41 | Joe Draper | Bruce Tackett | 5 | 0.00 | 13.56 | $0.00 |
| 42 | Jim Richmond | Kelly Walker | 5 | 0.00 | 13.37 | $0.00 |
| 43 | John Halleib | Jim Halleib | 5 | 0.00 | 13.10 | $0.00 |
| 44 | Nathan Smith | Darren Smith | 5 | 0.00 | 13.08 | $0.00 |
| 45 | Kevin F Gross | Chip Bowlin | 5 | 0.00 | 12.96 | $0.00 |
| 46 | Paul Culbertson | Christopher A Ayres | 5 | 0.00 | 12.34 | $0.00 |
| 47 | Shane E Robertson | Mike Osborn | 5 | 0.00 | 12.31 | $0.00 |
| 48 | Lawrence D Grzelak | Adrian Castillo | 5 | 0.00 | 12.25 | $0.00 |
| 49 | Jesse M Chandler | Beth Holmes | 5 | 0.00 | 12.17 | $0.00 |
| 50 | Roger A Tarin | Brandon R Delapo | 5 | 0.00 | 11.96 | $0.00 |
| 51 | Christian M Wagers | Steve L Grob | 5 | 0.00 | 11.67 | $0.00 |
| 52 | Joe Miller | Scott A Cook | 5 | 0.00 | 11.60 | $0.00 |
| 53 | Eric Willadsen | James M Flicker | 5 | 0.00 | 11.35 | $0.00 |
| 54 | Kevin G Walker | Josh Johnsrud | 5 | 0.00 | 11.30 | $0.00 |
| 55 | Xiong P Vang | Tou Vang | 5 | 0.00 | 11.21 | $0.00 |
| 56 | Scott Silveira | Eric Leet II | 5 | 0.00 | 11.10 | $0.00 |
| 57 | Michael F Montgomery | Theodore Harden | 5 | 0.00 | 10.68 | $0.00 |
| 58 | Jackson G Bracisco | Nicholas L Tourville | 4 | 0.00 | 9.23 | $0.00 |
| 59 | Orrin L Turold | Dan Eckhart | 4 | 0.00 | 9.20 | $0.00 |
| 60 | Theadore P Vlahos | Ron L Bushers | 4 | 0.00 | 8.81 | $0.00 |
| 61 | Bill I Ramos | Matt B Flood | 4 | 0.00 | 8.47 | $0.00 |
| 62 | Craig Smith | Barb Smith | 2 | 0.00 | 3.67 | $0.00 |
| 63 | Johnny M Cohlmia | Rodney M Jorgenson | 2 | 0.00 | 3.38 | $0.00 |
| 64 | Donny F Alexander | Rocco Cacharelis | 1 | 0.00 | 3.02 | $0.00 |
| 65 | John Flynn | Johnathon Flynn | 0 | 0.00 | 0.00 | $0.00 |
| 65 | John C Zillig Jr | Erik M Zillig | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Trent L Vannieuwburg | Jason R Minear | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Scott E Williams | Drew Gaan | 0 | 0.00 | 0.00 | $0.00 |
| 65 | George Boyd | Eric Boyd | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Jared Clark | Steve W Skaggs | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Matthew J Dettling | Joe Rosen | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Wilbur D Roper Jr | Curtis N Chamberlain | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Tony Vaughn | Ronald Rushing | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Bryan Cox | Tyler D Frey | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Tanner M Sleek | Ryan Habenicht | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Branden A Mowers | Jaramy D Riddle | 0 | 0.00 | 0.00 | $0.00 |
| 65 | Dayne Mendes | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|