Mother Lode Region - McClure - Feb 11, 2023
|
|
|
Tournament Director
Kevin Cheek
31637 Delaware Rd
Coarsegold, CA 93614
(559) 977-8420
|
 |
kevin@bestbasstournaments.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Brook M Vanmuijen | Michael J Dangler III | 5 | 2.62 | 11.41 | $2,835.00 |
2 | Brian Payne | Jeremiah Payne | 5 | 4.66 | 10.78 | $2,165.00 |
3 | Jesse Ochoa | Matthew Soule | 5 | 2.65 | 10.25 | $1,065.00 |
4 | Tyler D Frey | Jeff D Frey | 5 | 0.00 | 10.01 | $790.00 |
5 | Joe Overley | Dan Byker | 5 | 0.00 | 9.91 | $595.00 |
6 | Scott Parsons | Doug Naruo | 5 | 2.83 | 9.80 | $690.00 |
7 | Dayne Mendes | Derek D Smith | 5 | 2.36 | 9.76 | $325.00 |
8 | Brian T Ruthman | Spencer C Ruthman | 5 | 2.71 | 9.47 | $305.00 |
8 | Manny Torres | Marcus J Maestre | 5 | 2.43 | 9.47 | $305.00 |
10 | Bill Alves Jr | Mark Lucas | 5 | 2.25 | 9.26 | $285.00 |
11 | Kevin K Moore | Jamie Lima | 5 | 2.68 | 9.18 | $250.00 |
12 | Walt Austin | John R Scott | 5 | 2.39 | 9.04 | $0.00 |
13 | Mike Gomez | Ruben Gomez | 5 | 2.66 | 9.01 | $0.00 |
13 | Timothy S Lumauig | Logan Rawe | 5 | 2.61 | 9.01 | $0.00 |
15 | Curtis Thornhill II | Eladio Garcia | 5 | 1.88 | 8.84 | $0.00 |
16 | Brian Rabith | John Myers | 5 | 2.27 | 8.71 | $0.00 |
17 | David Grant | Robie Gaither | 5 | 2.67 | 8.70 | $0.00 |
18 | Douglas B Goodman | Paul D Goodman | 5 | 0.00 | 8.61 | $0.00 |
19 | Ronald R Davis Jr | Jim V Gondal | 5 | 2.13 | 8.58 | $0.00 |
20 | Bryce M Nakai | Troy H Nakai | 5 | 0.00 | 8.41 | $0.00 |
21 | Don Hendrix | Roger Cummings | 5 | 2.74 | 8.33 | $120.00 |
21 | Alan L Clement | Bryan Strombom | 5 | 0.00 | 8.33 | $0.00 |
23 | Dennis A Andrews | Mike P Jesok | 5 | 0.00 | 8.31 | $0.00 |
23 | Russ Pierson | Michael J Beevers | 5 | 0.00 | 8.31 | $0.00 |
25 | Ron Smith | Lonnie Woodlief | 5 | 2.88 | 8.23 | $355.00 |
25 | Alvin Borba | Jaime Caratachea | 5 | 2.64 | 8.23 | $0.00 |
27 | Boris Bogacheck | Youri Y Kaganovitch | 5 | 0.00 | 8.14 | $0.00 |
28 | Johnny Grissom | Ryan Grissom | 5 | 2.30 | 8.09 | $0.00 |
29 | James Burkhart | Kenny Shepherd | 5 | 0.00 | 8.02 | $0.00 |
30 | Curtis Voigt | Albert Oliver | 5 | 2.25 | 8.01 | $0.00 |
31 | Raul V Barajas | Shane Soriano | 5 | 0.00 | 7.92 | $0.00 |
32 | Westley Heintz | Troy A Hornback | 5 | 0.00 | 7.89 | $0.00 |
33 | Jason H Buffalow | Jeremy Montenegro | 5 | 2.55 | 7.80 | $0.00 |
34 | Dan Maddox | Ron Maddox | 5 | 0.00 | 7.43 | $0.00 |
35 | John H Laxson | Michael A Moore | 5 | 2.55 | 7.38 | $0.00 |
36 | Dustin Batteate | Erik Lovejoy | 5 | 0.00 | 7.27 | $0.00 |
37 | Randy B Blevins | Austin Blevins | 5 | 0.00 | 7.13 | $0.00 |
38 | Doug Powell | Mathew Ruacho | 5 | 1.72 | 7.08 | $0.00 |
39 | Jeff Hobbs | Kevin Mcgraw | 4 | 2.23 | 6.64 | $0.00 |
40 | Mike A Henry | Brian L Henry | 5 | 0.00 | 6.61 | $0.00 |
41 | Thomas Presson | Ron E Henry | 5 | 0.00 | 6.48 | $0.00 |
42 | Chris Peters | Darryl Peters | 4 | 0.00 | 6.43 | $0.00 |
43 | Marshall D Horsley | Bill Martin | 5 | 0.00 | 6.39 | $0.00 |
44 | Reynold H Hysell | Rhylan Mcmurray | 3 | 2.63 | 6.37 | $0.00 |
45 | Tony L Horner | Jorge H Alvarez | 4 | 0.00 | 6.32 | $0.00 |
46 | Josh R Batteate | Jason Alves | 3 | 0.00 | 6.29 | $0.00 |
47 | Bruce Harris | Vince Vella | 4 | 0.00 | 6.16 | $0.00 |
48 | Mark Andrews | Jason Driscoll | 3 | 2.31 | 5.11 | $0.00 |
49 | Todd K Rocha | Amber B Rocha | 3 | 2.58 | 4.93 | $0.00 |
50 | Tom Fishburn | Mark Fishburn | 3 | 0.00 | 4.67 | $0.00 |
51 | Vic Geis | Matthew Geis | 2 | 0.00 | 2.51 | $0.00 |
52 | Francisco Herrera | Jonathan Lopez | 2 | 0.00 | 2.42 | $0.00 |
53 | Kevin P Coughlin | Brian P Coughlin | 0 | 0.00 | 0.00 | $0.00 |
53 | Carey Edwards | Danny Wainwright | 0 | 0.00 | 0.00 | $0.00 |
53 | Mike Van Guilder | Justin Steelman | 0 | 0.00 | 0.00 | $0.00 |
53 | Josh Forman | David Horvath | 0 | 0.00 | 0.00 | $0.00 |
53 | Russ Trapp | Lane Trapp | 0 | 0.00 | 0.00 | $0.00 |
53 | Larry Vang | Bishop Vue | 0 | 0.00 | 0.00 | $0.00 |
53 | Tom Gomez | Mike P Goodman | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|