Northern Region - Clear Lake - Apr 25, 2026
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Lloyd Bebilone | Christopher J Sager | 5 | 6.35 | 24.55 | $1,825.00 |
| 2 | Melissa C Long | Kevan E Long | 5 | 7.06 | 22.52 | $1,170.00 |
| 3 | Jesse L Roach | Jesse M Roach | 5 | 6.64 | 22.24 | $775.00 |
| 4 | Richard Joseph | Bonner H Veasman | 5 | 5.29 | 18.30 | $590.00 |
| 5 | Chase S Rigby | August Kinney | 5 | 5.24 | 17.93 | $250.00 |
| 6 | Daniel Hurley | Daniel R Hurley | 3 | 8.55 | 17.43 | $300.00 |
| 7 | Joe M Gardiner | Joe Malm | 5 | 5.90 | 17.32 | $0.00 |
| 8 | Sean Ulitin | Patrick N Wilson | 5 | 6.36 | 16.62 | $0.00 |
| 9 | Kevin P Coughlin | Brian P Coughlin | 5 | 0.00 | 16.59 | $0.00 |
| 10 | Justin K Fearn | Eric L Padgett | 5 | 0.00 | 15.60 | $0.00 |
| 11 | Mike L Wika Sr | Mason L Wika | 5 | 4.22 | 14.78 | $0.00 |
| 12 | Randy Marshall | Marc H Brown | 4 | 0.00 | 14.73 | $0.00 |
| 13 | Kevin K Moore | Jamie Lima | 5 | 0.00 | 13.95 | $0.00 |
| 14 | Scott C Mackenzie | Jimmy M Kuroki | 5 | 0.00 | 13.56 | $0.00 |
| 15 | Paul Culbertson | Steven P Costello | 5 | 0.00 | 12.62 | $0.00 |
| 16 | Doug Bender | Vern R Westberg II | 5 | 0.00 | 11.28 | $0.00 |
| 17 | Andy A Shively | Russ Bates | 4 | 4.87 | 10.55 | $0.00 |
| 18 | Marc R Burrell | | 2 | 7.92 | 10.46 | $180.00 |
| 19 | Nick S Gillotte | David A Boettger | 5 | 0.00 | 10.29 | $0.00 |
| 20 | Andrew P Albizo | Matthew L Aton | 5 | 0.00 | 9.68 | $0.00 |
| 21 | Dylan R Oconnor | Cooper J Carroll | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Blake D Estrada | Joe Paez | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Jordan K Harris | Fisher D Perkins II | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Mason A Derrick | Steven R Verschoor | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Bon M Gotuaco | Michael J Chen | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Tyler B Hurney | Zachary Carli | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Bill Hampton | Ron Gilman | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Tim P Lam | Trevor Che | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Nick W Supalo | | 0 | 0.00 | 0.00 | $0.00 |
| 21 | Patrick M Zapponi | Chris W Dabbs | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|