|
2017 Year to Date Standings SoCal Region
Congratulations Big Boat Anglers of the year Rini, Keith A. / Jeu De Vine, Marc!
Big Boat
1 | Rini, Keith A. / Jeu De Vine, Marc | 150 | 150 | 155 | 151 | 155 | 153 | 914 |
2 | Taylor, Dennis / Poore, Jay | 153 | 149 | 144 | 155 | 153 | 147 | 901 |
3 | Reese, Mike / Newton, Rick | 149 | 153 | 154 | 147 | 152 | 145 | 900 |
4 | Burrows, Chris D. / Miller, Mike | 155 | 145 | 145 | 150 | 148 | 155 | 898 |
5 | Hemminger, Jason / Brian, Martin | 154 | 155 | 128 | 146 | 154 | 148 | 885 |
6 | Harwood, Jon / Godinez III, Frank | 152 | 141 | 146 | 143 | 150 | 138 | 870 |
7 | Lutes, Robert / Lutes, Julie | 142 | 132 | 144 | 132 | 146 | 151 | 847 |
8 | Miner, Kevin / Licari, Ron | 133 | 137 | 136 | 134 | 141 | 139 | 820 |
9 | Patino, Donna / Valadez, Gil | 151 | 151 | 151 | 153 | 145 | 5 | 756 |
10 | Crow, Richard / Derosa, Jerry | 140 | 142 | 141 | 149 | | 140 | 712 |
11 | Melford, Kevin / Joseph, Joe | 145 | | 130 | 141 | 143 | 144 | 703 |
12 | Chavez, Daniel / Pavia, William M. | 5 | 140 | 133 | 142 | | 142 | 562 |
13 | Trippeda, Dan / Baltes, Dave | | | 152 | | 144 | 154 | 450 |
14 | Javier, Adam B. / Javier, Wilfred | | | 142 | | 147 | 149 | 438 |
14 | Scinto, Lenny / Szarkowski, Brad | 147 | 5 | 148 | 133 | 5 | | 438 |
16 | Hernandez, Rob / Starks, Aaron J. | | | 147 | 136 | | 146 | 429 |
16 | Odell, Brendon J. / Glover, Harry | | | 138 | 154 | | 137 | 429 |
18 | Lee, Soon Chul / Danklefsen, Rick | | 144 | 129 | 152 | | | 425 |
18 | Oh, Robin / Kim, Ronaldo | | 136 | 139 | | | 150 | 425 |
20 | Kreutz, Travis / Kreutz, Gary | | 143 | 149 | 131 | | | 423 |
21 | Yi, Alan B., Jr / Draskovich, Chris | | 139 | 140 | 130 | | | 409 |
22 | Widick, Brenden / Robidoux, Don | | | 150 | 144 | | | 294 |
23 | Franco, Javier / Garcia, Christian | 139 | 152 | | | | | 291 |
24 | Gonzales, Jessie / Martes, Steve | 144 | 146 | | | | | 290 |
25 | McCrossen, Mike / Enns, Greg | | | | 137 | | 152 | 289 |
26 | Rodriguez, Dennis / Rodriguez, Anthony | | | | 145 | 142 | | 287 |
27 | Robbins, Gary / Hughes, Matthew | 143 | | 137 | | | | 280 |
28 | Friedman, Patrick / Friedman, Philip | | | 134 | 139 | 5 | | 278 |
29 | Guerrero, Nick P. / Guerrero, Kenneth A., Jr | | | 135 | 138 | | | 273 |
30 | Torrado, Oscar / Torrado, Jahzeel | 138 | 134 | | | | | 272 |
31 | Riley, Lenden / Riley, Adam | 5 | 133 | 132 | | | | 270 |
32 | Demonet, John / Demonet, Jon | | 154 | | | | | 154 |
32 | Rubino, Vito / Bilof, Jim | | | | | 149 | 5 | 154 |
34 | Bonilla, Dom / Ferreira, Jason W. | | | 153 | | | | 153 |
35 | Jue, Jeff / Younce, John B. | | | | | 151 | | 151 |
36 | Hamilton, Doug E. / Nagel, Ron A. | | | | 148 | | | 148 |
36 | Jones, Kevin / Montanari, David | | 148 | | | | | 148 |
36 | Fischinger, Aaron / Gardner, Randy | 148 | | | | | | 148 |
39 | Green, Benjamin M. / Speck, James | | | | | | 143 | 143 |
40 | Selfridge, Joshua T. / Friedman, Patrick | | | | | | 141 | 141 |
41 | Guerrero, Nick P. / Medina, Greg | | | | | 140 | | 140 |
41 | Steller, Chris / Kunioka, Kyle | | | | 140 | | | 140 |
43 | Mineau, Russell H. / Dostal, Dan | | 138 | | | | | 138 |
44 | Fox, JC / Flaata, Rob | 136 | | | | | | 136 |
45 | Glover, Harry / Iovino, Don | 135 | | | | | | 135 |
45 | Mouton, Joshua W. / Mouton, Zoe | | | | 135 | | | 135 |
47 | Drisner, John / Drisner, Shane | 134 | | | | | | 134 |
48 | Dall, John / Eklund, Doug | | | 127 | | 5 | | 132 |
49 | Fox, JC / Fox, Elizabeth | | | 5 | | | | 5 |
49 | Lander, Michael A. / Hampton, James, Jr | | | | | 5 | | 5 |
49 | Campbell, Trey / Gruner, Zach | | | | | 5 | | 5 |
49 | Scharton, Steve / Williamson, Trent | | | | | | 5 | 5 |
49 | Meeks, Damon / Meeks, Kenneth | | | | | | 5 | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|