|
2018 Year to Date Standings SoCal Region
Congratulations Big Boat Anglers of the year Patino, Donna / Valadez, Gil!
Big Boat
1 | Patino, Donna / Valadez, Gil | 152 | 145 | 150 | 153 | 148 | 151 | 899 |
2 | Reese, Mike / Newton, Rick | 154 | 151 | 152 | 149 | 144 | 147 | 897 |
3 | Hemminger, Jason / Brian, Martin | 140 | 155 | 147 | 133 | 150 | 152 | 877 |
4 | Guerrero, Nick P. / Sams, Rodney | 151 | 143 | 138 | 150 | 146 | 141 | 869 |
5 | Styles, Matt / Bozman, Travis M. | 149 | 154 | 139 | 140 | 135 | 149 | 866 |
6 | Fischer, Roger / Trippeda, Dan | 137 | 149 | 154 | 146 | 136 | 140 | 862 |
7 | Taylor, Dennis / Poore, Jay | 141 | 146 | 148 | 131 | 145 | 150 | 861 |
8 | Montes, Steven / Vickrey, Ronald | 146 | 141 | 140 | 139 | 137 | 137 | 840 |
9 | Miner, Kevin / Tsabetsaye, Orin | 134 | 134 | 143 | 141 | 140 | 143 | 835 |
10 | Robbins, Gary / Hughes, Matthew | 139 | | 153 | 148 | 141 | 139 | 720 |
11 | Hall, James / Langston, Todd M. | 147 | 135 | 141 | | 142 | 153 | 718 |
12 | Green, Benjamin M. / Mauran, Warren | 148 | | 144 | 136 | 143 | 145 | 716 |
13 | Rodriguez, Dennis / Christmann, Jason | | 142 | 151 | 128 | 134 | 144 | 699 |
14 | Oh, Robin / Oh, Kenny | | | 142 | 152 | 152 | 154 | 600 |
15 | Rini, Keith A. / Kondracki, Walter | | | 155 | 147 | 147 | 146 | 595 |
16 | Robidoux, Don / Robidoux, Ernie | 145 | 140 | 149 | 5 | 149 | | 588 |
17 | Delucia, Michael A. / Delucia, Matthew E. | 150 | 136 | | 127 | 154 | | 567 |
18 | Jones, Kevin / Montanari, David | | | | 155 | 151 | 155 | 461 |
19 | Scinto, Lenny / Szarkowski, Brad | 155 | 137 | | 151 | 5 | | 448 |
20 | Jones, Jeff / Franco, Javier | | 153 | | | 153 | 138 | 444 |
21 | Lee, Soon Chul / Danklefsen, Rick | 135 | 152 | | 143 | | | 430 |
22 | Jenson, Jeff / Stumpf, Dennis | | 138 | 145 | 137 | | | 420 |
23 | Yi, Alan B., Jr / Draskovich, Chris | 144 | | 136 | 134 | | | 414 |
24 | Melford, Kevin / Joseph, Joe | 142 | 139 | | 129 | | | 410 |
25 | Graham, Darren / Caton, Tony | 143 | | | 132 | | | 275 |
25 | McCrossen, Mike / Enns, Greg | | | 137 | 138 | | | 275 |
27 | Chavez, Daniel / Pavia, William M. | 130 | | 135 | | | | 265 |
28 | Thompson, Daniel / Parker, Lawrence | | | | | 155 | | 155 |
29 | Goldshine, Ron / Baker, Parker | | | | 154 | | | 154 |
30 | Javier, Adam B. / Javier, Wilfred | 153 | | | | | | 153 |
31 | Rini, Keith A. / Nelson, Billy | | 150 | | | | | 150 |
32 | Tutson, Marvy / Garcia, Christian | | 148 | | | | | 148 |
33 | Faulconer, Ty / Smith, Daylon | | 147 | | | | | 147 |
34 | Ballesteros, Jerry / Franco, Javier | | | 146 | | | | 146 |
35 | Javier, Adam B. / Duschane, Joel E. | | | | 145 | | | 145 |
36 | Uysema, Ed / Mcaninch, Bill | | 144 | | | | | 144 |
37 | Burrows, Chris D. / Miller, Mike | | | | 142 | | | 142 |
37 | Kataoka, Yuji / Karapetian, Andrei | | | | | | 142 | 142 |
39 | Hernandez, Genaro / Hernandez, Rob | | | | 135 | | | 135 |
40 | Forshee, Norm / Fox, JC | 133 | | | | | | 133 |
41 | Tomlin, Robert K. / Sanfratello, Richard J. | 132 | | | | | | 132 |
42 | Crist, Jared / Bozman, Scout O. | | | | 130 | | | 130 |
43 | Phillips, John / Carroll, Anthony | | | | 5 | 5 | 5 | 15 |
44 | Scharton, Steve / Williamson, Trent | | | | | 5 | 5 | 10 |
45 | Prestella, Jan / Manfro, Tony | | | | | | 5 | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|