|
2019 Year to Date Standings SoCal Region
Congratulations Big Boat Anglers of the year Potts, Jon / Vickrey, Ronald!
Big Boat
1 | Potts, Jon / Vickrey, Ronald | 153 | 151 | 152 | 144 | 152 | 141 | 893 |
2 | Rodriguez, Dennis / Rodriguez, Anthony | 145 | 153 | 143 | 148 | 140 | 154 | 883 |
3 | Montes, Steven / Younce, John B. | 152 | 147 | 142 | 146 | 155 | 140 | 882 |
4 | Odell, Brendon J. / Odell, Carson | 154 | 150 | 136 | 143 | 151 | 144 | 878 |
5 | Miner, Kevin / Reed, George K., III | 141 | 145 | 148 | 142 | 138 | 142 | 856 |
6 | Trippeda, Dan / Baltes, Dave | 135 | 139 | 140 | 145 | 143 | 145 | 847 |
7 | Fochler, Dwayne / Hemminger, Wallace | 140 | 131 | 135 | 134 | 144 | 143 | 827 |
8 | Arnold, Chris / Grant, Justin | 147 | | 146 | 154 | 148 | 147 | 742 |
9 | Lee, Soon Chul / Nhieu, Jimmy | 151 | 152 | 137 | 147 | | 153 | 740 |
10 | Padilla, Renato / Delgadillo, Jose J. | 136 | 5 | 155 | 155 | 136 | 146 | 733 |
11 | Green, Benjamin M. / Mauran, Warren | 146 | 141 | 138 | | 154 | 151 | 730 |
12 | Hemminger, Jason / Brian, Martin | 143 | 155 | 149 | 139 | | | 586 |
13 | Kondracki, Walter / Karafelas, Lance | 149 | 134 | | 149 | 147 | 5 | 584 |
14 | Oh, Robin / Oh, Kenny | | 143 | | 150 | | 155 | 448 |
15 | Guerrero, Nick P. / Mcmillan, Mike | | 149 | 151 | 137 | | | 437 |
16 | Robidoux, Don / Robidoux, Ernie | 137 | | 145 | 153 | | | 435 |
17 | Delucia, Michael A. / Delucia, Matthew E. | | 144 | | | 139 | 138 | 421 |
18 | Javier, Adam B. / Javier, Wilfred | | 140 | 134 | 138 | 5 | | 417 |
19 | Melford, Kevin / Godinez III, Frank | 139 | 135 | | 141 | | | 415 |
20 | Trusso, Brian A. / Manfro, Tony | 150 | 5 | 144 | | 5 | 5 | 309 |
21 | Valadez, Gil / Perez, Angel, Sr | 155 | 5 | 147 | | | | 307 |
22 | Burrows, Chris D. / Miller, Mike | 144 | 5 | 153 | | | | 302 |
23 | Hermann, Michael E. / Quintana, Zachary R. | | 146 | | | 150 | | 296 |
24 | Jones, Kevin / Montanari, David | | 132 | | | 146 | 5 | 283 |
25 | Styles, Matt / Poore, Jay | | 154 | | | | | 154 |
25 | Mcguire, Kevin / Mcguire, Joseph | | | 154 | | | | 154 |
27 | Ballesteros, Jerry / Newville, Anthony | | | | 153 | | | 153 |
27 | Conner, Daniel / Carmudy, Justin | | | | | 5 | 148 | 153 |
27 | Faulconer, Ty / Faulconer, Jamie | | | | | 153 | | 153 |
30 | Gonzales, Jessie / Patrizio, Chris | | | | | | 152 | 152 |
31 | Robbins, Gary / Hughes, Matthew | | | | 151 | | | 151 |
32 | Hall, James / Hall, Rebecca | | | | | 145 | 5 | 150 |
32 | Carl, Alexander G. / Carl, Erick A. | | | | | | 150 | 150 |
32 | Harwood, Jon / Campbell, Mike J. | | | 150 | | | | 150 |
35 | Hemminger, Jason / Godinez III, Frank | | | | | 149 | | 149 |
35 | Clark, Joe / Parra, Marin G. | | | | | | 149 | 149 |
37 | Jones, Jeff / Franco, Javier | | 148 | | | | | 148 |
38 | Jenson, Jeff / Stumpf, Dennis | | 142 | | | | | 142 |
38 | Malcomb, Frederick, Jr / Malcomb, Linda | | 5 | | | 137 | | 142 |
38 | Cook, Noah / Settem, Jess | 142 | | | | | | 142 |
38 | Franco, Javier / Uyema, Ed | | | | | 142 | | 142 |
42 | Dall, John / Eklund, Doug | | | 141 | | | | 141 |
43 | Tak, Raymond / Kim, Ronaldo | | | | | | 139 | 139 |
44 | Wong, Matty / Joseph, Joe | 138 | | | | | | 138 |
44 | Swank, Scott / Madinger, Garrett | | 138 | | | | | 138 |
46 | Baker, Parker / Kupke, Cory E. | | 137 | | | | | 137 |
47 | Arellano, Alex / Valencia, Edgar G. | | 136 | | | | | 136 |
47 | McCrossen, Mike / Enns, Greg | | | | 136 | | | 136 |
49 | Carl, Alexander G. / Hart, Spenser | | | | 135 | | | 135 |
50 | Carl, Alexander G. / Harrison, Ola | | | | | 5 | | 5 |
50 | Swank, Scott / Usher, Karyn | | | | | | 5 | 5 |
50 | Morrison, Ron / Morrison, Derek | | | | | | 5 | 5 |
50 | Langston, Todd M. / Langston, Margaret | | | | | | 5 | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|