|
2020 Year to Date Standings SoCal Region
Big Boat
1 | Guerrero, Kenneth A., Jr / Acquistapace, Chuck | 151 | 152 | 152 | 455 |
2 | Reese, Mike / Wilson, David R. | 153 | 142 | 151 | 446 |
2 | Chowdhury, Jeff H. / Wischnack, Ryan | 148 | 143 | 155 | 446 |
4 | Arnold, Chris / Jubilado, Gary | 154 | 148 | 143 | 445 |
4 | Faulconer, Ty / Smith, Daylon | 137 | 154 | 154 | 445 |
6 | Trippeda, Dan / Baltes, Dave | 152 | 140 | 142 | 434 |
7 | Grant, Justin / Grant, John | 147 | 137 | 146 | 430 |
8 | Potts, Jon / Vickrey, Ronald | 145 | 133 | 147 | 425 |
9 | Greene, Matt J. / Nikocevic, Lapi | 5 | 153 | 149 | 307 |
10 | Lee, Soon Chul / Nhieu, Jimmy | 150 | 150 | | 300 |
11 | Robidoux, Don / Swank, Scott | 143 | 151 | | 294 |
12 | Jones, Kevin / Montanari, David | 149 | 144 | | 293 |
13 | Rodriguez, Dennis / Drisner, John | 142 | 147 | | 289 |
13 | Taylor, Dennis / Tade, Stephen | 140 | 149 | | 289 |
15 | Rini, Keith A. / Ballesteros, Jerry | 133 | 155 | | 288 |
16 | Kondracki, Walter / Franco, Javier | | 145 | 140 | 285 |
17 | Fischer, Roger / Fischer, Darvin | 146 | 131 | | 277 |
18 | Carl, Alexander G. / Hart, Spenser | 136 | 135 | | 271 |
19 | Wong, Matty / Lee, Ryan W. | 132 | 138 | | 270 |
20 | Oh, Robin / Oh, Kenny | 135 | 127 | | 262 |
21 | Fochler, Dwayne / Hemminger, Wallace | 130 | 128 | | 258 |
22 | Mcguire, Kevin / Mcguire, Joseph | 131 | 126 | | 257 |
23 | Tak, Raymond / Kim, Byung Gy | 155 | | | 155 |
24 | Javier, Adam B. / Javier, Wilfred | | | 153 | 153 |
25 | Mcmillan, Mike / Harris, Shannon | 5 | 141 | 5 | 151 |
26 | Yun, Sokjung / Lee, Ikey | | | 150 | 150 |
27 | Uyema, Ed / Mcaninch, Bill | | | 148 | 148 |
28 | Hamilton, Mike / Poore, Jay | | 146 | | 146 |
29 | Jenson, Jeff / Stumpf, Dennis | | | 145 | 145 |
30 | Rego, Mike / Tomlin, Robert K. | 144 | | | 144 |
30 | Puppo, Kelly / Fitzsimmons, Chris | | | 144 | 144 |
32 | Sanford, Rob / Sanford, Noah | | | 141 | 141 |
33 | Uyema, Ed / Phipps, Andrew M. | | 140 | | 140 |
34 | Guerrero, Nick P. / Guerrero, Cathy | 139 | | | 139 |
35 | Padilla, Renato / Delgadillo, Jose J. | 5 | 132 | | 137 |
36 | Gonzales, Jessie / Patrizio, Chris | | 136 | | 136 |
37 | Hemminger, Jason / Brian, Martin | 134 | | | 134 |
37 | Robbins, Gary / Hughes, Matthew | | 134 | | 134 |
39 | Gwynn, Ken / Kollmann, Keith | | 129 | | 129 |
40 | Schafer, Tyson C. / Copeland, Austin | | 5 | | 5 |
40 | Hall, James / Hall, Rebecca | 5 | | | 5 |
40 | Jennings, Dale / Scott, James | | | 5 | 5 |
40 | Malcomb, Frederick, Jr / Malcomb, Linda | 5 | | | 5 |
40 | Rem, Larry / Franks, Anthony S., Sr | | | 5 | 5 |
40 | Dahlin, Kris / Carl, Alexander G. | | | 5 | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|