|
2023 Year to Date Standings Central Region
Congratulations Big Boat Anglers of the year Moore, Kevin K. / Lima, Jamie!
Big Boat
1 | Moore, Kevin K. / Lima, Jamie | 152 | | 150 | 143 | 153 | 145 | 151 | 894 |
2 | Beevers, Michael J. / Pierson, Russ | 154 | | 154 | 150 | 155 | 150 | 128 | 891 |
3 | Gomez, Mike / Gomez, Ruben | 153 | | 141 | 129 | 134 | 139 | 119 | 815 |
4 | Riportella, Danny / Flammang, Chris | 105 | | 149 | 127 | 129 | 153 | 116 | 779 |
5 | Van Guilder, Mike / Steelman, Justin | 124 | | | 149 | 144 | 151 | 129 | 697 |
6 | Coy, Bryan / Coy, Greg | 126 | | 146 | 137 | 126 | | 130 | 665 |
7 | Pimentel, Alexx / Pimentel, Anthony | 114 | | | 145 | 133 | 134 | 121 | 647 |
8 | Mchaley, Dale / Strambi, Michael B. | 98 | | | 134 | 143 | 132 | 125 | 632 |
9 | Rabith, Brian / Dooman, Gregory | 151 | | 143 | 130 | 150 | | | 574 |
10 | Vue, Bishop / Vang, Larry | 129 | | 144 | 151 | 146 | | | 570 |
11 | Heu, Xong / Chang, Yoham | 115 | | 153 | | | 148 | 147 | 563 |
12 | Whited, Rick S. / Whited, Randy S. | 138 | | | 132 | 149 | 143 | | 562 |
13 | Welch, Jimmy, Jr / Welch, Charles | 122 | | 152 | | 151 | 131 | | 556 |
14 | Arant, Edward J., Jr / Javaux, Don W., Jr | 106 | | | 155 | 140 | | 139 | 540 |
15 | Huebert, Marlan D. / Penner, Tim J. | 109 | | | 148 | 130 | 142 | | 529 |
16 | Horn, Jeffrey R. / Sarginson, Dave | 118 | | | | 131 | 147 | 122 | 518 |
17 | Cogburn, Brian / Crain, Justin | 144 | | | | 145 | 138 | | 427 |
18 | Ochoa, Jesse / Soule, Matthew | | | | 141 | 136 | | 149 | 426 |
19 | Bogacheck, Boris / Kaganovitch, Youri Y. | 140 | | 142 | | | 136 | | 418 |
20 | Voigt, Curtis / Oliver, Albert | 108 | | 155 | | | 154 | | 417 |
21 | Martinez, Mike / Goudy, Duane C. | 5 | | | 138 | 132 | 140 | | 415 |
22 | Presson, Thomas / Henry, Ron E. | 139 | | 139 | | | 130 | | 408 |
23 | Lucas, Mark / Alves, Bill, Jr | | | 136 | 144 | | 123 | | 403 |
24 | Jones, Chris L. / Orbaker, Ron M. | 116 | | | | 154 | 125 | 5 | 400 |
25 | Burton, Kari / Burton, Brian S. | 103 | | | 142 | 139 | | | 384 |
26 | Juarez, Victor U., Jr / Juarez, Victor U., Sr | 107 | | | 133 | 128 | | | 368 |
26 | Mcgraw, Kevin / Hobbs, Jeff | 97 | | | 135 | | | 136 | 368 |
28 | Peters, Darryl / Peters, Chris | 104 | | | 131 | 125 | | | 360 |
29 | Palmer, Jerry / Goodman, Mike P. | | | | 153 | 152 | | | 305 |
30 | Hervey, Gregory J. / Hervey, Jonathan O. | | | | | | 149 | 150 | 299 |
31 | Rocha, Todd K. / Rocha, Amber B. | | | 148 | | | 5 | 143 | 296 |
32 | Davidson, Kevin / Cox, Bryan | 148 | | 147 | | | | | 295 |
33 | Taylor, Scott / Eddings, Jeff D. | 142 | | | | | 152 | | 294 |
34 | Burke, Scott / Weiglein, Mark | 141 | | | | 148 | | | 289 |
35 | Cardoza, Cameron V. / Wright, Jeremy | | | | | | 155 | 131 | 286 |
35 | Thornhill, Curtis, II / Garcia, Eladio | 5 | | 137 | | | 144 | | 286 |
37 | Juarez, Robert A. / Malabanan, Robert J. | | | | 147 | | | 135 | 282 |
38 | Hale, Tristan J. / Stanley, Micheal | 137 | | | 139 | | | | 276 |
39 | Hendrix, Don / Cummings, Roger | | | 140 | | | 133 | | 273 |
40 | Parsons, Scott / Naruo, Doug | 134 | | | | 138 | | | 272 |
40 | Navarrete, Marco / Rosales, Thomas | 132 | | | 140 | | | | 272 |
42 | Maddox, Ron / Maddox, Dan | | | 135 | | | | 133 | 268 |
43 | Andrews, Dennis A. / Jesok, Mike P. | 121 | | | 146 | | | | 267 |
44 | Himmel, John F. / Pingree, Mike | 127 | | | | | 137 | | 264 |
45 | Thomas, Troy / Sullivan, Shad E. | 136 | | | 126 | | | | 262 |
46 | Hall, James / Hall, Rebecca | | | 132 | | | 126 | | 258 |
47 | McAlister, Daniel J. / Ammerman, Pat | 101 | | 5 | | | 146 | | 252 |
48 | Thao, John A. / Vang, Yuepeng | 110 | | | | | 141 | | 251 |
49 | Shepherd, Kenny / Burkhart, James | 94 | | 145 | | | | | 239 |
50 | Marino, Steve J. / Vilmur, Ryan | 101 | | 134 | | | | | 235 |
51 | Dolzadelli, Brad / Warnock, Kenny | 92 | | | | | | 118 | 210 |
52 | Holmes, Bryan / Price, Evan | 155 | | 5 | | | | | 160 |
53 | Santos, Kyle B. / Phillips, Austin R. | | | | | | | 155 | 155 |
54 | Fonbuena, Rich / Fonbuena, Richard C., Jr | | | | | | | 154 | 154 |
54 | Rocha, Bobby / Hawkins, Shane | | | | 154 | | | | 154 |
56 | Lipanovich, Luke R. / Mariani, Joe | | | | | | | 153 | 153 |
57 | Ingram, Rich / Ingram, Ron | | | | 152 | | | | 152 |
57 | Mcnabb, Bob / Vargas, Glenn | | | | | | | 152 | 152 |
59 | Taylor, Raymond E. / Arbaugh, Charles | | | 151 | | | | | 151 |
60 | Coughlin, Kevin P. / Coughlin, Brian P. | 150 | | | | | | | 150 |
61 | Hawkins, Shane / Hawkins, Trey | 149 | | | | | | | 149 |
62 | Dominici, Jared M. / Coslovich, Jason A. | | | | | | | 148 | 148 |
63 | Impeartrice, Mike / Darnall, Bobby | | | | | 147 | | | 147 |
63 | Grant, David / Gaither, Robie | 147 | | | | | | | 147 |
65 | Garrett, John / Vaughn, Tony | | | | | | | 146 | 146 |
65 | Yang, Brandon / Yang, Anthony | 146 | | | | | | | 146 |
65 | Durnall, Dan / Evans, Stephen E. | | | | 5 | 141 | | | 146 |
68 | May, Tyler D. / Zinda, Kyle | 145 | | | | | | | 145 |
68 | Bussart, Tyler J. / Sapp, Aaron E. | | | | | | | 145 | 145 |
70 | Evans, Robert F. / Mefford, Joseph M. | | | | | | | 144 | 144 |
71 | Borba, Alvin / Caratachea, Jaime | 143 | | | | | | | 143 |
72 | Coria, Carlos J. / Thornhill, Curtis, II | | | | | | | 142 | 142 |
72 | Horsley, Marshall D. / Martin, Bill | | | | | 142 | | | 142 |
74 | Mcmurray, Rhylan / Hysell, Reynold H. | | | | | | | 141 | 141 |
74 | Fraser, Nicholas H. / Johnson, Brian | | | | | | | 141 | 141 |
76 | Mortola, Billy / Mortola, Emily | | | | | | | 138 | 138 |
77 | Gee, Brandon / Hitomi, Michael | | | | | | | 137 | 137 |
77 | Ingram, Rich / Gaither, Robie | | | | | 137 | | | 137 |
79 | Warnock, Kenny / Boyd, Richard M. | | | | 136 | | | | 136 |
80 | Vang, Larry / Griffin, Chris | | | | | | 135 | | 135 |
80 | Cranston, Dan / Marin, Julian | | | | | 135 | | | 135 |
80 | Moreno, Adam C. / Bull, Rodney L., Jr | 135 | | | | | | | 135 |
83 | Dunn, Kevin W. / Karnthong, Will | | | | | | | 134 | 134 |
83 | Miller, Lee / Miller, Jim | | | | | | 129 | 5 | 134 |
85 | Goodman, Douglas B. / Carmo, Shawn A. | 133 | | | | | | | 133 |
85 | Alaga, Michael J. / Rouhier, Scott A. | | | 133 | | | | | 133 |
87 | Frie, Chad / Schmitt, Ken | | | | | | | 132 | 132 |
88 | Pitts, Ron / Pitts, Jeremy | 131 | | | | | | | 131 |
89 | Goodman, Bill K. / Goodman, Mike P. | 130 | | | | | | | 130 |
90 | Woodlief, Lonnie / Smith, Ron | 128 | | | | | | | 128 |
90 | Hermanson, Marc A. / Beller, Chuck J. | | | | | | 128 | | 128 |
90 | Craig, Charles / Deboer, Matt C. | | | | 128 | | | | 128 |
93 | Geis, Vic / Geis, Matthew | | | | | | 127 | | 127 |
93 | Stewart, Jeff / Black, Denzel | | | | | | | 127 | 127 |
93 | Tonnesen, Jeff / Vaughn, Pat M. | | | | | 127 | | | 127 |
96 | Goodman, Kris / Goodman, Colton | | | | | | | 126 | 126 |
96 | Graham, Darrell / Graham, Brandon | 126 | | | | | | | 126 |
98 | Swithenbank, Nick / Despain, Michael D. | | | | | | 124 | | 124 |
98 | Vang, Xiong P. / Vang, Tou | | | | | | | 124 | 124 |
100 | Luong, Eva M. / Ho, Hung | 123 | | | | | | | 123 |
100 | Debusk, Wyatt A. / Cleveland, Kenneth | | | | | | | 123 | 123 |
102 | Bender, Doug / Jorgenson, Rodney M. | | | | | | | 120 | 120 |
102 | Oliveira, Michael / Essary, Jenson | 120 | | | | | | | 120 |
104 | Post, Jeffery J. / Hornback, Neil | 119 | | | | | | | 119 |
105 | Wolfley, Jared / Feri, Adam | 117 | | | | | | | 117 |
105 | Andrade, Hunter / Andrade, Mark | | | | | | | 117 | 117 |
107 | King, Brandon / Mcgovran, Rick | 114 | | | | | | | 114 |
108 | Heintz, Westley / Hornback, Troy A. | 112 | | | | | | | 112 |
109 | Cranston, Joseph S. / Cranston, Dan | 111 | | | | | | | 111 |
110 | Watson, Jaydee / Higle, Willie | 102 | | | | | | | 102 |
111 | Mork, Brian A. / Ben, Alex C. | 99 | | | | | | | 99 |
112 | Krug, Trevor J. / Li, David | 96 | | | | | | | 96 |
113 | Keenom, Katie / Keenom, Ray | 95 | | | | | | | 95 |
114 | Cole, Ryan / Vehmeyer, Todd | 93 | | | | | | | 93 |
115 | Harvey, Andrew / Fuentes, Douglas | 91 | | | | | | | 91 |
116 | Horner, Tony L. / Alvarez, Jorge H. | | | | | | 5 | 5 | 10 |
117 | Taylor, Raymond E. / Brantley, Delmer | 5 | | | | | | | 5 |
117 | Meeks, Tim / Pickard, Eric | | | | | | | 5 | 5 |
117 | Cole, David / Cole, Ryan | | | | | | | 5 | 5 |
117 | Dettling, Matthew J. / Millang, Austin B. | | | | | | | 5 | 5 |
117 | Davenport, Troy E., Jr / Boren, Leroy, Jr | | | | | | | 5 | 5 |
117 | Thomas, Ryan W. / Thomas, Ronnie W., III | | | | | | | 5 | 5 |
117 | Nielson, Brett / Hall, Korey | | | | | | | 5 | 5 |
117 | Titus, Geoff / Gilson, Rob A. | | | | | | | 5 | 5 |
117 | McDougall, Pedro / Burrows, Robert L. | | | | 5 | | | | 5 |
117 | Rocha, Jordan / Rocha, Todd K. | | | | 5 | | | | 5 |
117 | Roach, Jesse L. / Roach, Jesse M. | | | | | | | 5 | 5 |
117 | Henry, Mike A. / Henry, Brian L. | 5 | | | | | | | 5 |
117 | Leyva, Tony / Leyva, Miguel A. | | | | | | | 5 | 5 |
117 | Reiant, Igor / Pereverzev, Andrey | | | | | | | 5 | 5 |
117 | Bryant, Michael S., II / Orozco, Ryan | | | | 5 | | | | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|