SoCal Region - Pyramid - Feb 16, 2019
|
|
|
|
Tournament Director
Jay Rich
400 Calle Lechuga
Bakersfield, CA 93314
(661) 331-2084
|
 |
jrich1556@att.net
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Gil Valadez | Angel Perez Sr | 5 | 3.94 | 15.95 | $1,310.00 |
| 2 | Brendon J Odell | Carson Odell | 4 | 7.58 | 14.35 | $950.00 |
| 3 | Jon Potts | Ronald Vickrey | 5 | 3.19 | 12.70 | $485.00 |
| 4 | Steven Montes | John B Younce | 5 | 3.53 | 12.66 | $0.00 |
| 5 | Soon Chul Lee | Jimmy Nhieu | 5 | 3.26 | 12.37 | $0.00 |
| 6 | Brian A Trusso | Tony Manfro | 5 | 2.92 | 11.08 | $0.00 |
| 7 | Walter Kondracki | Lance Karafelas | 5 | 2.46 | 10.33 | $0.00 |
| 8 | Lenny Scinto | | 5 | 0.00 | 10.13 | $0.00 |
| 9 | Chris Arnold | Justin Grant | 4 | 3.17 | 10.10 | $0.00 |
| 10 | Benjamin M Green | Warren Mauran | 4 | 3.17 | 10.05 | $0.00 |
| 11 | Dennis Rodriguez | Anthony Rodriguez | 4 | 0.00 | 9.43 | $0.00 |
| 12 | Chris D Burrows | Mike Miller | 4 | 0.00 | 9.02 | $0.00 |
| 13 | Jason Hemminger | Martin Brian | 3 | 4.36 | 8.56 | $375.00 |
| 14 | Noah Cook | Jess Settem | 3 | 0.00 | 6.04 | $0.00 |
| 15 | Kevin Miner | George K Reed III | 2 | 3.51 | 5.93 | $0.00 |
| 16 | Dwayne Fochler | Wallace Hemminger | 2 | 3.52 | 5.80 | $0.00 |
| 17 | Kevin Melford | Frank Godinez III | 2 | 0.00 | 5.39 | $0.00 |
| 18 | Matty Wong | Joe Joseph | 2 | 3.30 | 5.34 | $0.00 |
| 19 | Don Robidoux | Ernie Robidoux | 2 | 0.00 | 5.16 | $0.00 |
| 20 | Renato Padilla | Jose J Delgadillo | 2 | 3.26 | 4.93 | $0.00 |
| 21 | Dan Trippeda | Dave Baltes | 1 | 0.00 | 2.14 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|