Mother Lode Region - Don Pedro - Jun 10, 2023
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | John H Laxson | Michael A Moore | 5 | 6.53 | 16.42 | $3,605.00 |
2 | Alan L Clement | Bryan Strombom | 5 | 4.49 | 16.38 | $2,110.00 |
3 | Daniel J McAlister | Pat Ammerman | 5 | 3.67 | 14.29 | $1,170.00 |
4 | Kevin Davidson | Bryan Cox | 5 | 5.03 | 13.66 | $1,285.00 |
5 | Russ Pierson | Michael J Beevers | 5 | 3.67 | 13.32 | $680.00 |
6 | Boris Bogacheck | Youri Y Kaganovitch | 5 | 0.00 | 13.30 | $427.50 |
6 | Mike S Sanders | Jerry G Autry | 5 | 3.56 | 13.30 | $427.50 |
8 | Bryce M Nakai | Troy H Nakai | 5 | 3.92 | 13.26 | $455.00 |
9 | James Hall | Rebecca Hall | 5 | 3.75 | 13.06 | $310.00 |
10 | Edward A Zinda Jr | | 5 | 0.00 | 12.95 | $300.00 |
11 | Scott Taylor | Jeff D Eddings | 5 | 0.00 | 12.74 | $295.00 |
12 | Thomas Presson | Ron E Henry | 5 | 0.00 | 12.46 | $250.00 |
13 | Marlan D Huebert | Tim J Penner | 5 | 2.84 | 12.30 | $0.00 |
14 | Curtis Voigt | Albert Oliver | 5 | 0.00 | 12.28 | $0.00 |
15 | Curtis Thornhill II | Eladio Garcia | 5 | 3.21 | 12.21 | $0.00 |
16 | Brian M McGuire | Jonathan J Amerson | 5 | 0.00 | 12.08 | $0.00 |
17 | Yoham Chang | Xong Heu | 0 | 2.86 | 12.04 | $0.00 |
18 | Mike Impeartrice | Bobby Darnall | 5 | 0.00 | 11.94 | $0.00 |
19 | Alvin Borba | Jaime Caratachea | 0 | 2.79 | 11.93 | $0.00 |
20 | Rick S Whited | Randy S Whited | 5 | 0.00 | 11.91 | $0.00 |
21 | Rich Ingram | Ron Ingram | 5 | 3.12 | 11.85 | $0.00 |
22 | Marshall D Horsley | Bill Martin | 5 | 2.63 | 11.77 | $0.00 |
23 | Danny Riportella | Chris Flammang | 5 | 3.04 | 11.76 | $0.00 |
24 | Ryan A Ravalin | Tanner T Spohn | 5 | 0.00 | 11.59 | $0.00 |
25 | Vic Geis | Matthew Geis | 5 | 0.00 | 11.58 | $0.00 |
26 | Anthony Pimentel | Alexx Pimentel | 5 | 0.00 | 11.57 | $0.00 |
27 | Jason H Buffalow | Jeremy Montenegro | 5 | 0.00 | 11.51 | $0.00 |
28 | Johnny Grissom | Ryan Grissom | 5 | 0.00 | 11.47 | $0.00 |
29 | Timothy S Lumauig | Logan Rawe | 5 | 0.00 | 11.45 | $0.00 |
29 | Brian Payne | Jeremiah Payne | 5 | 0.00 | 11.45 | $0.00 |
31 | Chris Peters | Darryl Peters | 5 | 0.00 | 11.43 | $0.00 |
32 | Todd K Rocha | Amber B Rocha | 5 | 0.00 | 11.41 | $0.00 |
33 | Forrest Brazelton | Brandon Yang | 5 | 0.00 | 11.39 | $0.00 |
34 | Greg Paminto | Brandon King | 5 | 0.00 | 11.25 | $0.00 |
35 | Austin L Padgett | Owen Nolan | 5 | 3.27 | 11.18 | $0.00 |
36 | Tyler D Frey | Jeff D Frey | 5 | 0.00 | 11.16 | $0.00 |
36 | Lonnie Woodlief | Ron Smith | 5 | 0.00 | 11.16 | $0.00 |
38 | Tony L Horner | Jorge H Alvarez | 5 | 3.30 | 11.08 | $0.00 |
39 | Dustin Bushman | Dominic L Ginn | 5 | 2.69 | 11.03 | $0.00 |
40 | Jeffrey R Horn | Dave Sarginson | 5 | 0.00 | 11.01 | $0.00 |
41 | Dan Durnall | Stephen E Evans | 5 | 0.00 | 10.91 | $0.00 |
42 | Walt Austin | John R Scott | 5 | 0.00 | 10.89 | $0.00 |
43 | David Grant | Robie Gaither | 5 | 0.00 | 10.70 | $0.00 |
44 | Francisco Herrera | Jonathan Lopez | 5 | 0.00 | 10.64 | $0.00 |
45 | Reynold H Hysell | Rhylan Mcmurray | 5 | 0.00 | 10.59 | $0.00 |
46 | John F Himmel | Mike Pingree | 5 | 0.00 | 10.55 | $0.00 |
46 | Kevin K Moore | Jamie Lima | 5 | 0.00 | 10.55 | $0.00 |
48 | Charles Welch | Jimmy Welch Jr | 5 | 0.00 | 10.52 | $0.00 |
49 | Dan Cranston | | 5 | 0.00 | 10.43 | $0.00 |
50 | Dennis A Andrews | Mike P Jesok | 5 | 0.00 | 10.37 | $0.00 |
51 | Ronald R Davis Jr | Jim V Gondal | 5 | 0.00 | 10.21 | $0.00 |
52 | Scott Parsons | Doug Naruo | 5 | 0.00 | 10.18 | $0.00 |
53 | Mark Lucas | Bill Alves Jr | 5 | 3.31 | 10.14 | $0.00 |
54 | Josh R Batteate | Jason Alves | 5 | 0.00 | 10.13 | $0.00 |
55 | Mark Weiglein | Scott Burke | 5 | 0.00 | 10.07 | $0.00 |
56 | Don Hendrix | Roger Cummings | 5 | 0.00 | 10.05 | $0.00 |
57 | Joe Overley | Dan Byker | 5 | 0.00 | 9.97 | $0.00 |
58 | Dan Maddox | Ron Maddox | 5 | 0.00 | 9.90 | $0.00 |
59 | Marco Navarrete | Thomas Rosales | 5 | 0.00 | 9.86 | $0.00 |
60 | Brian Cogburn | Justin Crain | 5 | 0.00 | 9.75 | $0.00 |
61 | Larry Wright | Ryan Wright | 5 | 0.00 | 9.29 | $0.00 |
62 | Lee Miller | Jim Miller | 5 | 3.37 | 9.26 | $0.00 |
63 | Robert A Juarez | Robert J Malabanan | 5 | 2.78 | 9.20 | $0.00 |
64 | Cameron V Cardoza | Jeremy Wright | 5 | 0.00 | 9.11 | $0.00 |
65 | Bob J Devonshire | | 4 | 2.86 | 8.16 | $0.00 |
66 | Mike Gomez | Ruben Gomez | 3 | 0.00 | 4.00 | $0.00 |
67 | Dayne Mendes | Derek D Smith | 0 | 0.00 | 0.00 | $0.00 |
67 | David Raper | Toby J Farkas | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|