Mother Lode Region - McClure - May 3, 2025
|
|
|
Tournament Director
Scott Lops
2947 W Buena Vista Ave
Visalia, CA 93291
(559) 378-2807
|
 |
scottlops@gmail.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Fred Lopez Jr | Terri Lopez | 5 | 7.00 | 19.06 | $1,540.00 |
2 | Xong Heu | Yoham Chang | 5 | 5.97 | 18.26 | $2,725.00 |
3 | Trey Hawkins | Shane Hawkins | 5 | 4.55 | 16.52 | $1,360.00 |
4 | Charles Welch | Jimmy Welch Jr | 5 | 4.35 | 15.42 | $960.00 |
5 | Mike S Sanders | Jerry G Autry | 5 | 5.62 | 15.35 | $1,070.00 |
6 | Ray Keenom | Brandon Lesley | 5 | 5.49 | 14.85 | $735.00 |
7 | Mike Gomez | Ruben Gomez | 5 | 3.68 | 14.41 | $320.00 |
8 | John Albidrez | Tony Lopez | 5 | 0.00 | 14.28 | $300.00 |
9 | Tony L Horner | Jorge H Alvarez | 5 | 3.90 | 13.86 | $285.00 |
10 | Mark Weiglein | Scott Burke | 5 | 0.00 | 13.63 | $275.00 |
11 | David Grant | Robbie Gaither | 5 | 0.00 | 13.59 | $250.00 |
12 | Scott Parsons | Doug Naruo | 5 | 3.81 | 13.42 | $0.00 |
13 | Brandon Yang | Forrest Brazelton | 5 | 0.00 | 13.41 | $0.00 |
14 | Rick Rush | Ed Garcia | 5 | 0.00 | 13.17 | $0.00 |
15 | Anthony Pimentel | Chris Griffin | 5 | 4.23 | 13.05 | $0.00 |
16 | Greg Paminto | Tom Mize | 5 | 4.75 | 13.00 | $110.00 |
17 | John H Laxson | Michael A Moore | 5 | 4.66 | 12.66 | $0.00 |
18 | Edward J Arant Jr | Jared M Gregory | 5 | 0.00 | 12.65 | $0.00 |
19 | Kevin K Moore | Jamie Lima | 5 | 0.00 | 12.56 | $0.00 |
20 | Mike Impeartrice | Bobby Darnall | 5 | 3.46 | 12.37 | $0.00 |
21 | Larry Wright | Roberto Hernandez | 5 | 3.15 | 12.28 | $0.00 |
22 | Lonnie Woodlief | Ron Smith | 5 | 3.23 | 12.18 | $0.00 |
23 | Rick Perez | Steve Perez | 5 | 3.42 | 12.15 | $0.00 |
24 | Alan L Clement | Joshua H Clement | 5 | 3.72 | 11.95 | $0.00 |
24 | Dave N Tencati | Ted E Tencati Sr | 5 | 0.00 | 11.95 | $0.00 |
24 | Kevin Mcgraw | Jeff Hobbs | 5 | 0.00 | 11.95 | $0.00 |
27 | Gabriel S Cardenas | Jesse Kelly | 5 | 0.00 | 11.87 | $0.00 |
28 | Christian Borges | Mark Borges | 5 | 0.00 | 11.80 | $0.00 |
29 | Jeff D Cannon | Nicholas J McDaniels | 5 | 3.78 | 11.75 | $0.00 |
30 | Brian Payne | Jeremiah Payne | 5 | 0.00 | 11.69 | $0.00 |
31 | Jim Otterness | Robert Nelson | 5 | 3.88 | 11.60 | $0.00 |
32 | Kevin Townsend | Wyatt Lund | 5 | 0.00 | 11.52 | $0.00 |
33 | Garret Voigt | Douglas Voigt | 5 | 0.00 | 11.44 | $0.00 |
34 | Dan Krebs | Jimmie Harrell | 5 | 0.00 | 11.39 | $0.00 |
35 | Nick Williamson | Daniel A Hummel | 5 | 3.17 | 11.19 | $0.00 |
36 | Dan Cranston | Joseph S Cranston | 5 | 3.17 | 11.17 | $0.00 |
37 | Joey A Verna Jr | Tom Gomez | 5 | 0.00 | 11.14 | $0.00 |
38 | Reynold H Hysell | Rhylan Mcmurray | 5 | 3.66 | 11.10 | $0.00 |
39 | Boris Bogacheck | Youri Y Kaganovitch | 5 | 0.00 | 11.03 | $0.00 |
40 | Conor R Manning | Don W Javaux Jr | 5 | 0.00 | 10.92 | $0.00 |
41 | Matthew P Ludwig | Jacob Schmidt | 5 | 0.00 | 10.86 | $0.00 |
42 | Bryce M Nakai | Troy H Nakai | 5 | 0.00 | 10.81 | $0.00 |
43 | Shaun Walker | Jason Cornell | 5 | 0.00 | 10.58 | $0.00 |
44 | Wes D Marks | Bill Martin | 5 | 3.30 | 10.53 | $0.00 |
45 | A J Azevedo | | 5 | 3.97 | 10.51 | $0.00 |
46 | Syco Stixx | | 5 | 2.77 | 9.80 | $0.00 |
47 | Josh R Batteate | Jason Alves | 5 | 0.00 | 9.57 | $0.00 |
48 | Travis J Mathews Sr | Tristen P Mathews | 5 | 0.00 | 9.52 | $0.00 |
49 | Lee Miller | Katy Miller | 5 | 0.00 | 9.30 | $0.00 |
50 | Tony Day | Cody Conway | 5 | 0.00 | 9.17 | $0.00 |
50 | Curtis Voigt | Albert Oliver | 5 | 0.00 | 9.17 | $0.00 |
52 | Na Her | Chufu Vang | 5 | 0.00 | 8.98 | $0.00 |
53 | Vic Geis | Matthew Geis | 5 | 0.00 | 8.80 | $0.00 |
54 | Bill K Goodman | Mike P Goodman | 5 | 0.00 | 8.56 | $0.00 |
55 | Ryan M Whitehead | Russell W Whitehead | 5 | 0.00 | 7.02 | $0.00 |
56 | Stephen E Evans | Daniel A Whitford | 0 | 0.00 | 0.00 | $0.00 |
56 | Bill Hampton | Ron Gilman | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|