Coastal Region - Nacimiento - Jan 17, 2026
|
|
|
1St Place 14.56 lbs. with Big Fish 5.52 lbs.
|
|
|
|
2nd Place 14.45 lbs. with 2nd Big Fish 5.28lbs.
|
|
Tournament Director
Jay Rich
400 Calle Lechuga
Bakersfield, CA 93314
(661) 331-2084
|
 |
jrich1556@att.net
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Jason V Lazzerini | Geno K Lazzerini | 5 | 5.52 | 14.56 | $2,575.00 |
| 2 | Gene Gray | Jeff A Hodges Jr | 5 | 5.28 | 14.45 | $1,540.00 |
| 3 | Tyler Day | Darin Fagundes | 5 | 4.56 | 13.85 | $870.00 |
| 4 | Mike D Enos | Garett A Manion | 5 | 4.90 | 12.93 | $840.00 |
| 5 | Cole M Daniel | Will Duncan | 5 | 3.93 | 12.00 | $525.00 |
| 6 | Jon Conatser | Levi Botts | 5 | 3.92 | 11.87 | $370.00 |
| 7 | Justin Goodman | Brianna R Gesler | 5 | 4.64 | 11.63 | $250.00 |
| 8 | Tim Sharpe | Tj Sharpe | 5 | 0.00 | 11.22 | $0.00 |
| 9 | Jack Wood | Ryan Domingos | 5 | 4.11 | 11.02 | $0.00 |
| 10 | Jeremy Monn | Jason Domingos | 5 | 3.38 | 11.02 | $0.00 |
| 11 | Jose R Canchola | Chris Rains | 5 | 0.00 | 10.85 | $0.00 |
| 12 | Mathew C Toralba | Joseph Rodriguez | 5 | 3.35 | 10.78 | $0.00 |
| 13 | Scott Mullins | Garth Keema | 5 | 0.00 | 10.55 | $0.00 |
| 14 | Frank Flores III | Nicholas Markert | 5 | 0.00 | 10.21 | $0.00 |
| 15 | Jay Short | Damon Meeks | 5 | 0.00 | 9.79 | $0.00 |
| 16 | Kong Moua | Joseph Soung | 5 | 0.00 | 9.76 | $0.00 |
| 17 | Randy Wallis | Mike Hummel | 5 | 0.00 | 9.69 | $0.00 |
| 18 | Jeff D Branson | Timothy A Branson | 5 | 0.00 | 9.59 | $0.00 |
| 19 | Tony Amezcua | Rudy Amezcua | 5 | 3.85 | 9.44 | $0.00 |
| 20 | Matthew Diaz | Andrew J Sjostrom | 5 | 0.00 | 9.40 | $0.00 |
| 21 | Michael Cardinalli | Chaz E Johnson | 5 | 0.00 | 9.27 | $0.00 |
| 22 | Cody Remick | Lucas T Nichols | 5 | 0.00 | 9.17 | $0.00 |
| 23 | Fransisco Ruiz | Bruce L Taylor III | 5 | 0.00 | 8.96 | $0.00 |
| 24 | Terry D Rawles | Ken L Beard | 5 | 3.76 | 8.86 | $0.00 |
| 25 | Bryan Botts | Rebecca Botts | 5 | 0.00 | 8.72 | $0.00 |
| 26 | Matt Angotti | Mark B Falcon | 5 | 0.00 | 8.70 | $0.00 |
| 27 | Carlos Trevino | Mike G Aguilar | 5 | 0.00 | 8.65 | $0.00 |
| 28 | Jack J Duval | Scott Wilson | 5 | 0.00 | 8.63 | $0.00 |
| 29 | Mike J Pierce | John Ashford | 5 | 0.00 | 8.31 | $0.00 |
| 30 | Mark E Christopher | | 5 | 0.00 | 8.04 | $0.00 |
| 31 | Todd M Langston | Rebecca Hall | 5 | 0.00 | 7.95 | $0.00 |
| 32 | Brandon W Minor | Douglas W Minor | 5 | 0.00 | 7.71 | $0.00 |
| 33 | James Hall | John H Hennecke Jr | 5 | 0.00 | 7.41 | $0.00 |
| 34 | Brad Samaniego | Riley Samaniego | 5 | 0.00 | 7.06 | $0.00 |
| 35 | Drew P McClory | Scott M Reis | 4 | 0.00 | 6.55 | $0.00 |
| 36 | Jason Wilson | Bob J Tull | 5 | 0.00 | 5.95 | $0.00 |
| 37 | Shawn Koehler | Bruce W Riggs | 3 | 0.00 | 3.81 | $0.00 |
| 37 | Austin D McMillin | Gavin D Kwasny | 0 | 0.00 | 0.00 | $0.00 |
| 37 | Andrew Xiong | Sean Xiong | 0 | 0.00 | 0.00 | $0.00 |
| 37 | Chad G McDonald | Dan Frazier | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
40 Boats Let's Go!
|
|
|
|
|
1St Place 14.56 lbs. with Big Fish 5.52 lbs.
|
|
|
|
|
2nd Place 14.45 lbs. with 2nd Big Fish 5.28lbs.
|
|
|
|
|
|