|
|
Golden Mussels Delta - G. M. Delta - Aug 9, 2026
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Jamond A Andrews | Harvey Pulliam | 5 | 6.03 | 20.89 | $2,335.00 |
| 2 | Jason Cornell | Tanner T Spohn | 5 | 5.12 | 20.72 | $1,055.00 |
| 3 | Lorenzo Rossetti | Lucca Rossetti | 5 | 5.20 | 18.90 | $150.00 |
| 4 | Nicholas Y Kanemoto | | 5 | 0.00 | 16.16 | $0.00 |
| 5 | Zach Thompson | Nick A Cloutier | 5 | 5.44 | 15.67 | $225.00 |
| 6 | Gregory J Troughton | Mark S Mello | 5 | 4.99 | 15.24 | $0.00 |
| 7 | Jeremy Montenegro | Christopher G Crawford | 5 | 0.00 | 15.11 | $0.00 |
| 8 | Adrian Frazier | Travis Williams | 5 | 4.27 | 13.08 | $0.00 |
| 9 | Marc Young | Kenny W Graham | 5 | 0.00 | 11.00 | $0.00 |
| 10 | Steve J Bosrock | Brayan Badali | 5 | 0.00 | 10.70 | $0.00 |
| 11 | Michael J Alaga | Scott A Rouhier | 5 | 0.00 | 10.62 | $0.00 |
| 12 | Robert L Cloutier | Johnathan D Smith | 5 | 0.00 | 10.29 | $0.00 |
| 13 | Curtis Thornhill II | Rodney Funston | 5 | 0.00 | 9.21 | $0.00 |
| 14 | John Heller | Bub Tosh | 0 | 0.00 | 0.00 | $0.00 |
| 14 | Kris Goodman | Colton Goodman | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|
|
|
|