Golden Mussels Clear Lake - G. M. Clear Lake - Mar 8, 2026
|
|
|
1st Place, 1st Big Fish
|
|
|
|
2nd Place, 3rd Big Fish
|
|
Tournament Director
Douglas Bender
224 Fairmont Drive
Grass Valley, CA 95945-9709
(707) 413-0778
|
 |
bbtdoug@gmail.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Daniel Hurley | Daniel R Hurley | 5 | 9.23 | 43.47 | $2,155.00 |
| 2 | Phillip E Makin Jr | Andrew M Skanderson | 5 | 9.71 | 42.11 | $1,855.00 |
| 3 | Nathan Phillips | Tom Jolin | 5 | 8.93 | 41.72 | $1,280.00 |
| 4 | Joe Mariani | Luke R Lipanovich | 5 | 7.21 | 36.46 | $700.00 |
| 5 | Alec R Pitts | Christian J Burns | 5 | 0.00 | 32.35 | $0.00 |
| 6 | Ryan J Hall | Ryan Mattheus | 5 | 0.00 | 25.61 | $0.00 |
| 7 | Christopher E Perez | Kent M Simpson | 5 | 0.00 | 21.41 | $0.00 |
| 8 | Ken Mah | Jayden Mah | 5 | 0.00 | 19.97 | $0.00 |
| 9 | Mark Cobey | Randy M McAbee | 4 | 8.11 | 17.64 | $0.00 |
| 10 | Danny Riportella | Stephen P Salcedo | 3 | 0.00 | 14.62 | $0.00 |
| 11 | Jacob Stevens | Amanda Stevens | 3 | 7.42 | 14.08 | $0.00 |
| 12 | Kevin P Coughlin | Brian P Coughlin | 3 | 0.00 | 13.22 | $0.00 |
| 13 | Igor Reiant | Andrey Pereverzev | 5 | 0.00 | 12.59 | $0.00 |
| 14 | Greg B Bunting | Bob G Tyler | 2 | 7.06 | 12.19 | $0.00 |
| 15 | Jeff Bitker | Mike Gordon | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Tony Mello | Mike R Sperbeck | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Dylan Yaquinto | Aj Valencia | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Daniel Andrusaitis | Nathan Ray | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Fisher D Perkins II | Jordan K Harris | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Vance Hayes | Perry J Allen | 0 | 0.00 | 0.00 | $0.00 |
| 15 | Tj Sharpe | Tim Sharpe | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
1st Place, 1st Big Fish
|
|
|
|
2nd Place, 3rd Big Fish
|
|
|
|
|
|