|
|
2026 Year to Date Standings Northern Region
Big Boat
| 1 | Moore, Kevin K. / Lima, Jamie | 89 | 97 | | | | | 186 |
| 1 | Fearn, Justin K. / Padgett, Eric L. | 82 | 104 | | | | | 186 |
| 3 | Marroquin, Antonio / Marroquin, David | 88 | 86 | | | | | 174 |
| 4 | Bender, Doug / Westberg, Vern R., II | 83 | 89 | | | | | 172 |
| 5 | Shively, Andy A. / Bates, Russ | 79 | 84 | | | | | 163 |
| 6 | Culbertson, Paul / Costello, Steven P. | 80 | 82 | | | | | 162 |
| 7 | Bussart, Tyler J. / Sapp, Aaron E. | | 105 | | | | | 105 |
| 7 | Schiavoni, Joseph M. / Burns, Christian J. | 105 | | | | | | 105 |
| 9 | Zapponi, Patrick M. / Dabbs, Chris W. | 104 | | | | | | 104 |
| 9 | Ulitin, Sean / Wilson, Patrick N. | 5 | 99 | | | | | 104 |
| 11 | Jimison, Pat N. / Fonbuena, Rich | | 103 | | | | | 103 |
| 11 | Long, Kevan E. / Long, Melissa C. | 103 | | | | | | 103 |
| 13 | Lipanovich, Luke R. / Mariani, Mark | 102 | | | | | | 102 |
| 13 | Raper, David / Hawley, Rick D., Jr | | 102 | | | | | 102 |
| 15 | Ball, Dale / Rex, Fred | 101 | | | | | | 101 |
| 15 | Coates, Johnny A. / Brazelton, Forrest | | 101 | | | | | 101 |
| 17 | Andrusaitis, Daniel / Ray, Nathan | 100 | | | | | | 100 |
| 17 | Hurney, Tyler B. / Carli, Zachary | | 100 | | | | | 100 |
| 19 | Perez, Christopher E. / Simpson, Kent M. | 99 | | | | | | 99 |
| 20 | Walker, Shaun / Cornell, Jason | | 98 | | | | | 98 |
| 20 | Hayes, Vance / Klein, Isaiah | 98 | | | | | | 98 |
| 22 | Kanaya, Duke / Valador, Jerimiah M. | 97 | | | | | | 97 |
| 23 | Alaga, Michael J. / Rouhier, Scott A. | | 96 | | | | | 96 |
| 24 | Marshall, Randy / Brown, Marc H. | 95 | | | | | | 95 |
| 24 | Cloudier, Mckenzie / Cloutier, Robert L. | | 95 | | | | | 95 |
| 26 | Frederick, Mike / Dibble, Chad | | 94 | | | | | 94 |
| 26 | Coughlin, Kevin P. / Coughlin, Brian P. | 94 | | | | | | 94 |
| 28 | Riportella, Danny / Salcedo, Stephen P. | 93 | | | | | | 93 |
| 28 | Kimble, Sean / McCoy, Matt T. | | 93 | | | | | 93 |
| 30 | Rigby, Chase S. / Kinney, August | 92 | | | | | | 92 |
| 30 | Skym, Joey R. / Skym, Gary A., Jr | | 92 | | | | | 92 |
| 32 | Dunn, Kevin W. / Snedden, Trent | | 91 | | | | | 91 |
| 32 | Fonbuena, Rich / Fonbuena, Richard C., Jr | 91 | | | | | | 91 |
| 34 | Peters, Bruce L. / Peters, Kyle | 90 | | | | | | 90 |
| 34 | Murphy, Shaun / Pierce, David | | 90 | | | | | 90 |
| 36 | Reiant, Igor / Pereverzev, Andrey | | 88 | | | | | 88 |
| 37 | Roach, Jesse L. / Roach, Jesse M. | 87 | | | | | | 87 |
| 37 | Cook, Hunter R. / Hopper, Jake A. | | 87 | | | | | 87 |
| 39 | Adams, Jerod / Bumpus, Richard M., Jr | 86 | | | | | | 86 |
| 40 | Vlahos, Theadore P. / Bushers, Ron L. | 85 | | | | | | 85 |
| 40 | Titus, Geoff / Plasencia, Sal, Jr | | 85 | | | | | 85 |
| 42 | Veasman, Bonner H. / Joseph, Richard | 84 | | | | | | 84 |
| 43 | Rodriguez, Richard J., Jr / Perez, Steve | | 83 | | | | | 83 |
| 44 | Murray, Marcel / Persaud, Ravin | | 81 | | | | | 81 |
| 44 | Lam, Tim P. / Che, Trevor | 81 | | | | | | 81 |
| 46 | Gillotte, Nick S. / Boettger, David A. | 78 | | | | | | 78 |
| 47 | Wika, Mike L., Sr / Wika, Mason L. | 77 | | | | | | 77 |
| 48 | Hensley, Ryan R. / Bendixen, Derek G. | 76 | | | | | | 76 |
| 49 | Evans, Robert F. / Daniel, Dan | | 5 | | | | | 5 |
| 49 | Oconnor, Dylan R. / Carroll, Cooper J. | | 5 | | | | | 5 |
| 49 | Albizo, Andrew P. / Aton, Matthew L. | 5 | | | | | | 5 |
| 49 | Clark, Jared / Skaggs, Steve W. | 5 | | | | | | 5 |
| 49 | Goodman, Kris / Goodman, Colton | | 5 | | | | | 5 |
| 49 | Paez, Joe / Estrada, Blake D. | 5 | | | | | | 5 |
| 49 | Ehresman, Brandon / Ehresman, Bryan S. | | 5 | | | | | 5 |
| 49 | Sweitzer, Stephen / Sweitzer, Chad | 5 | | | | | | 5 |
| 49 | Hurley, Daniel R. / Hurley, Daniel | 5 | | | | | | 5 |
| 49 | Rock, Terry J. / Oneil, Bob | 5 | | | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|