|
|
2026 Year to Date Standings Central Region
Congratulations Big Boat Anglers of the year Azevedo, A J / Azevedo, Albert!
Big Boat
| 1 | Azevedo, A J / Azevedo, Albert | 72 | 80 | 84 | 59 | 83 | 80 | 458 |
| 2 | Horner, Tony L. / Alvarez, Jorge H. | 59 | 75 | 79 | 75 | 79 | 76 | 443 |
| 3 | Juarez, Victor U., Jr / Juarez, Victor U., Sr | 77 | 76 | 65 | 68 | 64 | 73 | 423 |
| 4 | Arant, Edward J., Jr / Gregory, Jared M. | 82 | 71 | 66 | 81 | 65 | | 365 |
| 5 | Welch, Charles / Goodman, Derik | 69 | 60 | 76 | 82 | 72 | | 359 |
| 6 | Beevers, Michael J. / Pierson, Russ | 76 | 69 | 59 | 66 | 85 | | 355 |
| 7 | Mathews, Tristen P. / Mathews, Travis J., Sr | 71 | 62 | 70 | 73 | 73 | | 349 |
| 8 | Murphy, Dennis J., Jr / Murphy, Daniel J. | 58 | 5 | 57 | 76 | 68 | 69 | 333 |
| 9 | Graham, Brandon / Raley, Rick D. | 62 | 42 | 68 | 80 | 78 | | 330 |
| 10 | Bogacheck, Boris / Kaganovitch, Youri Y. | 74 | 73 | 38 | 78 | 63 | | 326 |
| 10 | Heu, Xong / Chang, Yoham | | 83 | 77 | 84 | 82 | | 326 |
| 12 | Rosales, George / Grammer, Ray | 45 | 57 | 58 | 83 | 67 | | 310 |
| 13 | Newton, Michael / Newton, Mike | 49 | 81 | 69 | 85 | 5 | | 289 |
| 14 | Carrillo, Jose / Egure, Adrian | 47 | 47 | 63 | 55 | 74 | | 286 |
| 15 | Brazelton, Forrest / Yang, Brandon | 46 | 85 | 80 | 69 | 5 | | 285 |
| 16 | Gondal, Jim V. / Davis, Ronald R., Jr | 53 | 43 | 51 | 65 | 71 | | 283 |
| 17 | Moore, Kevin K. / Lima, Jamie | | | 54 | 64 | 75 | 84 | 277 |
| 18 | Rocha, Todd K. / Rocha, Amber B. | 60 | 67 | 55 | 74 | | | 256 |
| 19 | Jensen, Vincent / Javaux, Don W., Jr | 75 | 72 | 42 | 56 | | | 245 |
| 20 | Heintz, Westley / Hornback, Troy A. | 80 | | 73 | | | 85 | 238 |
| 21 | Voigt, Curtis / Oliver, Albert | 73 | 45 | 44 | | 70 | | 232 |
| 22 | Whitehead, Ryan M. / Whitehead, Russell W. | 44 | 51 | 78 | 54 | | | 227 |
| 23 | Bussart, Tyler J. / Sapp, Aaron E. | | | | 57 | 84 | 81 | 222 |
| 24 | Hawkins, Shane / Hawkins, Trey | 68 | 79 | 74 | | | | 221 |
| 25 | Her, Na / Vang, Chufu | 81 | 59 | | | 76 | | 216 |
| 26 | Gomez, Mike / Gomez, Ruben | 40 | 49 | | 58 | 60 | | 207 |
| 27 | Daniel, Cole M. / Duncan, Will | 65 | 54 | 75 | | | | 194 |
| 28 | Espino, George / Trujillo, Miguel | 54 | 53 | | 77 | | | 184 |
| 29 | Autry, Jerry G. / Cadwell, Waylon D. | 63 | 68 | 49 | | | | 180 |
| 30 | Clement, Alan L. / Clement, Joshua H. | | | 48 | 60 | | 71 | 179 |
| 31 | Cannon, Jeff D. / Hoyt, Jason L. | 5 | 50 | 45 | 71 | | | 171 |
| 32 | Harris, Bruce / Sepulveda, Steve | | 82 | 81 | | | | 163 |
| 33 | Luong, Eva M. / Ho, Hung | 85 | | | 63 | | | 148 |
| 34 | Mcgraw, Kevin / Hobbs, Jeff | | | 53 | | 81 | 5 | 139 |
| 35 | Williamson, Nick / Hummel, Daniel A. | 78 | 58 | | | | | 136 |
| 36 | Vantrece, Nathan L. / Blue, Tom | | 70 | 62 | | | | 132 |
| 36 | Day, Tony / Rodriguez, Pete A. | | | 71 | | 61 | | 132 |
| 36 | Naranjo, Jorge, Jr / Naranjo, Christian R. | 55 | | 5 | 72 | | | 132 |
| 39 | Grissom, Johnny / Grissom, Ryan | 43 | 44 | 39 | 5 | | | 131 |
| 40 | Tencati, Dave N. / Tencati, Ted E., Sr | 64 | 66 | | | | | 130 |
| 41 | Redding, Billy / Alves, Jason | 5 | 77 | 47 | | | | 129 |
| 42 | Keenom, Joanne / Keenom, Ray | 66 | | | 62 | | | 128 |
| 43 | Maddox, Ron / Maddox, Dan | | | 43 | 67 | | | 110 |
| 44 | Woodlief, Lonnie / Smith, Ron | 67 | 41 | | | | | 108 |
| 45 | Real, Lance H. / Real, Lucas D. | 50 | 5 | 46 | | | | 101 |
| 46 | Rowe, Justin / Rowe, Seth | 52 | 46 | | | | | 98 |
| 47 | Carlotta, Kenny / Sanchez, Anthony | 48 | 48 | | | | | 96 |
| 48 | Cook, Hunter R. / Hopper, Jake A. | 84 | | 5 | | | | 89 |
| 49 | Sweitzer, Stephen / Sweitzer, Chad | | | 85 | | | | 85 |
| 50 | Barber, Brian / Barber, Brett | | 84 | | | | | 84 |
| 51 | Veasman, Bonner H. / Joseph, Richard | | | 83 | | | | 83 |
| 51 | Lopez, Tony / Albidrez, John | 83 | | | | | | 83 |
| 51 | Pine, Ronald R. / De Silva, Brian | | | | | | 83 | 83 |
| 54 | Encizo, Denise / Encizo, Ralph | | | 82 | | | | 82 |
| 54 | Raper, David / Hawley, Rick D., Jr | | | | | | 82 | 82 |
| 56 | Blansett, Tom E. / Blansett, Mason T. | 79 | | | | | | 79 |
| 56 | Yingst, Maxwell / Nevis, Mason A. | | | | | | 79 | 79 |
| 58 | Fonbuena, Rich / Fonbuena, Reagan P. | | | | | | 78 | 78 |
| 59 | Cannon, Jeff D. / McDaniels, Nicholas J. | | | | | 77 | | 77 |
| 59 | Dunn, Kevin W. / Snedden, Trent | | | | | | 77 | 77 |
| 61 | Goodman, Kris / Goodman, Mike P. | 70 | 5 | | | | | 75 |
| 61 | Fraser, Larry / Fraser, Nicholas H. | | | | | | 75 | 75 |
| 63 | Hurney, Tyler B. / Carli, Zachary | | | | | | 74 | 74 |
| 63 | Hansen, Wyatt J. / Vines, Madison A. | | 74 | | | | | 74 |
| 65 | Nakai, Troy H. / Nakai, Bryce M. | | | | | | 72 | 72 |
| 65 | Chen, Michael J. / Gotuaco, Bon M. | | | 72 | | | | 72 |
| 67 | Durnall, Dan / Evans, Stephen E. | 61 | 5 | | | 5 | | 71 |
| 68 | Burrell, Marc R. / Burrell, Hunter | | | | | | 70 | 70 |
| 68 | Silva, Matt / Ackerson, John D. | 5 | | 60 | 5 | | | 70 |
| 68 | Ryans, Robert / Guadagnolo, Nick | | | | 70 | | | 70 |
| 71 | Grissom, Johnny / Grissom, Curtis | | | | | 69 | | 69 |
| 72 | Carmichael, George / Presson, Thomas | | | 67 | | | | 67 |
| 73 | Tencati, Dave N. / Moreno, Israel | | | | | 66 | | 66 |
| 74 | Parsons, Scott / Naruo, Doug | | 65 | | | | | 65 |
| 75 | Cranston, Joseph S. / Cranston, Dan | | | | | 59 | 5 | 64 |
| 75 | Quinn, John R. / Johns, Justin | | | 64 | | | | 64 |
| 75 | Turner, Brandon / Flynt, Kevin | | 64 | | | | | 64 |
| 78 | Sanders, Mike S. / Slayter, Jeffrey | | 63 | | | | | 63 |
| 79 | Hampton, Bill / Gilman, Ron | 5 | | 52 | 5 | | | 62 |
| 79 | Cardenas, Gabriel S. / Kelly, Jesse | | | | | 62 | | 62 |
| 81 | Ruiz, Fred / Ruiz, Emilio | | | 61 | | | | 61 |
| 81 | Impeartrice, Mike / Darnall, Bobby | | 56 | | 5 | | | 61 |
| 81 | Keenom, Katie / Keenom, Ray | | 61 | | | | | 61 |
| 81 | Riportella, Danny / Mitchell, Guy | | | | 61 | | | 61 |
| 85 | Dettling, Bob T. / Papas, Mike A. | 56 | | | | | | 56 |
| 86 | Sharp, John / Cranston, Dan | | 55 | | | | | 55 |
| 87 | Andrews, Mark / Daniels, Austin | | 52 | | | | | 52 |
| 88 | Fonbuena, Rich / Fonbuena, Richard C., Jr | 51 | | | | | | 51 |
| 89 | Keenom, Ray / Lesley, Brandon | | | 50 | | | | 50 |
| 90 | Shepherd, Kenny / Burkhart, James | 42 | | | | | | 42 |
| 91 | Sharp, Brody / Sharp, John | | | 41 | | | | 41 |
| 92 | Johns, Tim / Bartolomei, Drew C. | | | 40 | | | | 40 |
| 92 | Kimble, Sean / McCoy, Matt T. | | 40 | | | | | 40 |
| 94 | Her, Na / Hurshuajer, Andy | | | 5 | 5 | | 5 | 15 |
| 95 | Hall, James / Hall, James C., Jr | | | | 5 | | 5 | 10 |
| 96 | Li, Eduardo / Persaud, Ravin | | | | | | 5 | 5 |
| 96 | Lam, Tim P. / Che, Trevor | | | | | | 5 | 5 |
| 96 | Weiglein, Mark / Patton, Tracy | | | 5 | | | | 5 |
| 96 | Cloudier, Mckenzie / Cloutier, Robert L. | | | | | | 5 | 5 |
| 96 | Trapp, Russ / Real, Howard | | 5 | | | | | 5 |
| 96 | Paminto, Greg / Mize, Tom | | | 5 | | | | 5 |
| 96 | Ginn, Dominic L. / Wells, Tyler S. | 5 | | | | | | 5 |
| 96 | Soares, Joey D. / Slate, Ethan S. | | | | | 5 | | 5 |
| 96 | Taylor, Scott / Sexton, Daniel | 5 | | | | | | 5 |
| 96 | Ehresman, Brandon / Ehresman, Bryan S. | | | | | | 5 | 5 |
| 96 | Andrews, Mark / Welch, Jimmy, Jr | 5 | | | | | | 5 |
| 96 | Goodman, Kris / Goodman, Colton | | | | | | 5 | 5 |
| 96 | Davidson, Kevin / Cox, Bryan | 5 | | | | | | 5 |
| 96 | Tacker, Dustin / McCord, Mark | | | | | | 5 | 5 |
| 96 | Perkins, Fisher D., II / Harris, Jordan K. | | | | | | 5 | 5 |
| 96 | Perez, Christopher E. / Simpson, Kent M. | | | | | | 5 | 5 |
| 96 | Porter, Kyle / Porter, Bud | 5 | | | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|